Standings
Mid-Michigan Mini Tractor Pulling Association Standings
250cc Kids
Pos | Tractor Name | Points |
---|---|---|
1 | Bruh | 235 |
2 | Just Maybe | 119 |
Beginner Garden Tractor
Pos | Tractor Name | Points |
---|---|---|
1 | Panda Express | 80 |
2 | Little Bit | 40 |
13hp Garden Tractor Limited
Pos | Tractor Name | Points |
---|---|---|
1 | Imposter | 227 |
2 | Old Blue | 173 |
3 | Runnin In The Red | 80 |
4 | Panda Express | 55 |
5 | Cub Cadet 128 (TJ) | 38 |
6 | Little Cub | 37 |
7 | Red Rocker | 35 |
8 | Headache | 32 |
9 | Old Yeller | 30 |
10 | Wheel Horse C160 | 17 |
11 | Sharp Dressed | 0 |
13hp Garden Tractor Open RPM
Pos | Tractor Name | Points |
---|---|---|
1 | Cubbie | 235 |
2 | Little Red Tornado | 116 |
3 | Runnin In The Red | 40 |
4 | Sharp Dressed | 0 |
580cc
Pos | Tractor Name | Points |
---|---|---|
1 | Drop Tine | 140 |
20hp Garden Tractor Limited
Pos | Tractor Name | Points |
---|---|---|
1 | Mean Green | 178 |
2 | Zero | 131 |
3 | Memphis 16hp | 57 |
4 | Little Cub | 37 |
5 | 106 | 36 |
5 | Cub Cadet 128 (TJ) | 36 |
7 | Kaysen Schmucker | 33 |
8 | Predator | 20 |
9 | Pegasus | 18 |
9 | Kase 13hp | 18 |
11 | Rat Rod | 14 |
25hp Garden Tractor Open RPM
Pos | Tractor Name | Points |
---|---|---|
1 | Memphis 20hp | 59 |
2 | Cubbie | 20 |
2 | Predator | 20 |
820cc
Pos | Tractor Name | Points |
---|---|---|
1 | Tremor | 97 |
2 | Redneck Wrecking Machine | 80 |
3 | D3 | 40 |
1200cc
Pos | Tractor Name | Points |
---|---|---|
1 | Twisted Axle | 236 |
2 | Last Chance | 156 |
3 | D3 | 38 |
4 | Dutch Rebel | 18 |
2400cc Multi-Motor
Pos | Tractor Name | Points |
---|---|---|
1 | Banana Split | 217 |
2 | Silent Thunder | 191 |
3 | Bad Voodoo | 38 |
4 | The Evil Twin | 37 |
4cyl Unlimited 1450lb
Pos | Tractor Name | Points |
---|---|---|
1 | Bad Voodoo | 40 |
1 | Chief Busa | 40 |
3 | Silent Thunder | 38 |
3 | Amish Paradise | 38 |
5 | Intruder | 18 |
6 | Grinch | 17 |
v8 Small Block - Limited
Pos | Tractor Name | Points |
---|---|---|
1 | Gary's v8 | 157 |
2 | Free Bird | 98 |
v8 Small Block - Small Tire
Pos | Tractor Name | Points |
---|---|---|
1 | No Joke | 200 |
2 | Just One More | 198 |
3 | C U Later Bye | 185 |
4 | Buck Yeah | 157 |
4 | She Said Yes | 157 |
6 | Its in the Blood | 151 |
7 | Mr. Twister | 84 |
8 | Nut Case | 76 |
9 | Good Enuff | 69 |
10 | The Tractor | 67 |
10 | Inheritence | 67 |
12 | Big Red | 55 |
13 | No Cents | 42 |
14 | Wicket Cricket | 37 |
15 | Just Nail It | 33 |
v8 Small Block - Big Tire
Pos | Tractor Name | Points |
---|---|---|
1 | No Joke | 185 |
2 | Just One More | 100 |
3 | Its in the Blood | 93 |
4 | Screaming Eagle | 60 |
5 | She Said Yes | 56 |
6 | Inheritence | 49 |
7 | Good Enuff | 44 |
8 | The Tractor | 37 |
8 | C U Later Bye | 37 |
8 | Why Not | 37 |
11 | All American | 35 |
12 | Nut Case | 29 |
13 | Just Nail It | 19 |
14 | On the Edge | 14 |
15 | Mr. Twister | 13 |
Outlaw Garden Tractor
Pos | Tractor Name | Points |
---|---|---|
1 | Cubbie | 203 |
2 | Mean Green | 153 |
3 | Zero | 107 |
4 | Memphis 20hp | 80 |
5 | Cub Cadet 128 (TJ) | 53 |
6 | Predator | 35 |
7 | Panda Express | 30 |
8 | Kaysen Schmucker | 28 |
9 | Little Red Tornado | 20 |
10 | Kase 13hp | 18 |
11 | 106 | 16 |
11 | Memphis 16hp | 16 |
Outlaw Ultra-Lite
Pos | Tractor Name | Points |
---|---|---|
1 | Last Chance | 120 |
2 | Tremor | 56 |
3 | Dutch Rebel | 19 |
3 | Twisted Axle | 19 |
3 | Redneck Wrecking Machine | 19 |
Outlaw 4cyl Unlimited
Pos | Tractor Name | Points |
---|---|---|
1 | Silent Thunder | 56 |
2 | Bad Voodoo | 40 |
2 | Chief Busa | 40 |
4 | Amish Paradise | 38 |
5 | Intruder | 18 |
6 | Grinch | 17 |
Outlaw Multi-Motor & v8
Pos | Tractor Name | Points |
---|---|---|
1 | No Joke | 165 |
2 | C U Later Bye | 157 |
3 | Just One More | 130 |
4 | Its in the Blood | 124 |
5 | Banana Split | 123 |
6 | She Said Yes | 122 |
7 | Buck Yeah | 121 |
8 | Silent Thunder | 75 |
9 | Mr. Twister | 73 |
10 | Nut Case | 63 |
11 | Screaming Eagle | 60 |
11 | Gary's v8 | 60 |
13 | Inheritence | 49 |
14 | Big Red | 46 |
15 | The Tractor | 43 |
16 | All American | 37 |
17 | Wicket Cricket | 34 |
17 | Good Enuff | 34 |
19 | Why Not | 32 |
20 | No Cents | 28 |
21 | On the Edge | 15 |
22 | Just Nail It | 14 |
23 | The Evil Twin | 13 |