2024 MMMTPA June Saturday Shootout
Date: 06/08/2024
Total Hooks: 40
Tractors: 24
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
15 | C U Later Bye | Sokol, Dean | 193.03 | 18.4 | -- | -- | 1 | 0 | $81 |
9 | No Joke | Wyatt, Don | 192.02 | 15.5 | -- | -- | 2 | 0 | $57 |
6 | Non Cents | Wilson, Rich | 183.09 | 14.9 | -- | -- | 3 | 0 | $25 |
12 | Just One More | Henderson, Keith | 171.08 | 14.8 | -- | -- | 4 | 0 | -- |
14 | Banana Split | Stankovich, Mike | 152.11 | 12.7 | -- | -- | 5 | 0 | -- |
18 | New Charlie's Pride | Henderson, Keith | -- | -- | -- | -- | 6 | 0 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
19 | Bishops Nightmare | Gingerich, Enos | 221.11 | 14.0 | -- | -- | 1 | 0 | $68 |
8 | Full Boar | Strobel, Bryan | 212.08 | 14.8 | -- | -- | 2 | 0 | $48 |
2 | Chief Busa | Schmucker, Bryan | 210.04 | 13.2 | -- | -- | 3 | 0 | $21 |
11 | Guess Work | Gustafson, Jerry | 194.00 | 12.4 | -- | -- | 4 | 0 | -- |
14 | Last Chance | Shevnock, Gary | 142.02 | 9.1 | -- | -- | 5 | 0 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
18 | Whats New Pussycat | Jones, Tom | 227.09 | 6.7 | -- | -- | 1 | 0 | $27 |
4 | Maxxed Out | Wahl, Roger | 217.10 | 5.4 | -- | -- | 2 | 0 | $19 |
6 | Monster Max | Jones, Tucker | 204.08 | 3.4 | -- | -- | 3 | 0 | $9 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
5 | No Joke | Wyatt, Don | 212.03 | 17.9 | -- | -- | 1 | 0 | $81 |
2 | No Cents | Wilson, Rich | 206.09 | 18.1 | -- | -- | 2 | 0 | $57 |
4 | Mr. Twister | Jarvis, Doug | 196.00 | 16.8 | -- | -- | 3 | 0 | $25 |
1 | C U Later Bye | Sokol, Dean | 191.01 | 17.9 | -- | -- | 4 | 0 | -- |
6 | Nut Case | Jarvis, Doug | 173.07 | 13.3 | -- | -- | 5 | 0 | -- |
16 | Banana Split | Stankovich, Mike | 168.09 | 13.7 | -- | -- | 6 | 0 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
5 | Full Boar | Strobel, Bryan | 284.04 | 16.6 | -- | -- | 1 | 0 | $68 |
14 | Chief Busa | Schmucker, Bryan | 280.00 | 17.1 | -- | -- | 2 | 0 | $48 |
19 | Bishops Nightmare | Gingerich, Enos | 279.02 | 17.3 | -- | -- | 3 | 0 | $21 |
9 | Silent Thunder | Gilbert, Darin | 262.11 | 14.6 | -- | -- | 4 | 0 | -- |
10 | Lil Red | Beachy, Kolton | 229.06 | 13.2 | -- | -- | 5 | 0 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
4 | Guess Work | Gustafson, Jerry | 304.03 | 17.0 | -- | -- | 1 | 0 | $54 |
20 | Last Chance | Shevnock, Gary | 242.04 | 13.0 | -- | -- | 2 | 0 | $38 |
16 | Dirty Business | Curiel, Michael | 189.01 | 9.3 | -- | -- | 3 | 0 | $17 |
13 | Dutch Rebel | Gingerich, Enos | 156.01 | 9.2 | -- | -- | 4 | 0 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
Exhibition
Tractor | Driver | Distance | Speed |
---|---|---|---|
Dutch Rebel | Gingerich, Enos | 70.00 | -- |
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
5 | Full Boar | Strobel, Bryan | 291.07 | 17.9 | -- | -- | 1 | 0 | $81 |
19 | Chief Busa | Schmucker, Bryan | 283.11 | 17.4 | -- | -- | 2 | 0 | $57 |
16 | Silent Thunder | Gilbert, Darin | 252.00 | 13.0 | -- | -- | 3 | 0 | $25 |
13 | Guess Work | Gustafson, Jerry | 247.02 | 15.6 | -- | -- | 4 | 0 | -- |
10 | Bishops Nightmare | Gingerich, Enos | 203.11 | 11.0 | -- | -- | 5 | 0 | -- |
18 | Lil Red | Beachy, Kolton | 203.09 | 15.1 | -- | -- | 6 | 0 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
13 | No Joke | Wyatt, Don | 236.07 | 17.8 | -- | -- | 1 | 0 | $27 |
20 | C U Later Bye | Sokol, Dean | 220.00 | 19.0 | -- | -- | 2 | 0 | $19 |
Exhibition
Tractor | Driver | Distance | Speed |
---|