MMMTPA Club Pull - Snover
Date: 09/07/2024
Total Hooks: 65
Tractors: 38
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Little Cub | Pokorzynski, Landyn | 204.01 | 4.5 | -- | -- | 7 | 20 | $12 |
| 2 | Cubbie | Flemming, Chuck | 175.11 | 2.8 | -- | -- | 6 | 19 | $5 |
| 3 | Zero | Schroeder, Brandon | 173.06 | 3.9 | -- | -- | 2 | 18 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Little Red Tornado | Hawley, Joey | 186.02 | 3.8 | -- | -- | 1 | 20 | $19 |
| 2 | Old Blue | Brown, Blake | 183.09 | 5.0 | -- | -- | 4 | 19 | $8 |
| 3 | Cubbie | Flemming, Chuck | 181.11 | 3.0 | -- | -- | 10 | 18 | -- |
| 4 | Imposter | Schoenherr, Wyatt | 168.04 | 2.6 | -- | -- | 13 | 17 | -- |
| 5 | Super Bee | Ballard, Blake | 0.00 | 0.0 | -- | -- | 17 | 16 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Drop Tine | Harding, Mick | 304.01 | 8.4 | -- | -- | 19 | 20 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Sassy Massey | Wilson, Noah | 197.06 | 6.0 | -- | -- | 14 | 20 | $19 |
| 2 | Twisted Piston | Schoenherr, Brad | 194.04 | 4.2 | -- | -- | 7 | 19 | $8 |
| 3 | Mean Green | Brown, Blake | 194.02 | 5.0 | -- | -- | 17 | 18 | -- |
| 4 | Zero | Schroeder, Brandon | 190.11 | 3.8 | -- | -- | 5 | 17 | -- |
| 5 | 106 | Standen, Alan | 185.06 | 5.4 | -- | -- | 11 | 16 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Olly | Sanford, LJ | 206.02 | 10.8 | -- | -- | 9 | 20 | $8 |
| 2 | Redneck Wrecking Machine | Hawley Sr., Ron | 201.06 | 9.0 | -- | -- | 8 | 19 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Little Red | Standen, Christopher | 262.00 | 8.3 | -- | -- | 15 | 20 | $12 |
| 2 | Ol Red | Marek, Liam | 200.02 | 5.6 | -- | -- | 20 | 19 | $5 |
| 3 | S/A Liam | Marek, Liam | 188.10 | 4.8 | -- | -- | 7 | 18 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Moonshiner | Wilson, Noah | 301.11 | 11.1 | -- | -- | 11 | 20 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Guess Work | Sanford, LJ | 238.07 | 15.0 | -- | -- | 13 | 20 | $8 |
| 2 | Last Chance | Shevnock, Gary | 216.04 | 10.4 | -- | -- | 3 | 19 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Silent Thunder | Gilbert, Darin | 146.06 | 13.2 | -- | -- | 11 | 20 | $8 |
| 2 | Banana Split | Stankovich, Mike | 134.11 | 13.6 | -- | -- | 7 | 19 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Green Reaper | Mazure, Neil | 209.05 | 15.6 | -- | -- | 6 | 20 | $48 |
| 2 | Big Red | Standen, Al | 205.03 | 16.3 | -- | -- | 13 | 19 | $21 |
| 3 | Just Nail It | Standen, Alan | 201.10 | 16.4 | -- | -- | 8 | 18 | -- |
| 4 | No Cents | Wilson, Noah | 198.07 | 15.3 | -- | -- | 16 | 17 | -- |
| 5 | Just One More | Henderson, Keith | 191.08 | 16.2 | -- | -- | 19 | 16 | -- |
| 6 | The Tractor | Walsh, Malorie | 189.07 | 15.1 | -- | -- | 15 | 15 | -- |
| 7 | Non Cents | Wilson, Rich | 188.00 | 15.9 | -- | -- | 7 | 14 | -- |
| 8 | Buck Yeah | Harding, Mick | 178.07 | 14.3 | -- | -- | 4 | 13 | -- |
| 9 | Old School | Marek, Liam | 175.07 | 13.5 | -- | -- | 10 | 12 | -- |
| 10 | Mr. Twister | Jarvis, Doug | 174.03 | 12.7 | -- | -- | 14 | 11 | -- |
| 11 | Free Bird | Hawley Jr., Ron | 162.03 | 12.3 | -- | -- | 2 | 10 | -- |
| 12 | Nut Case | Prevo, Jordan | 154.04 | 12.3 | -- | -- | 12 | 9 | -- |
| 13 | C U Later Bye | Sokol, Dean | 150.07 | 12.8 | -- | -- | 3 | 8 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | On the Edge | Dost, Paul | 161.06 | 14.5 | -- | -- | 12 | 20 | $8 |
| 2 | Big Tire Rod | Earl, Ron | 159.06 | 14.7 | -- | -- | 13 | 19 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Moonshiner | Wilson, Noah | 306.02 | 11.5 | -- | -- | 5 | 20 | $30 |
| 2 | Predator | Pokorzynski, Landyn | 270.04 | 6.8 | -- | -- | 16 | 19 | $13 |
| 3 | Little Red | Standen, Christopher | 255.07 | 8.7 | -- | -- | 1 | 18 | -- |
| 4 | Mean Green | Brown, Blake | 234.11 | 4.6 | -- | -- | 8 | 17 | -- |
| 5 | Sassy Massey | Wilson, Noah | 222.02 | 6.5 | -- | -- | 11 | 16 | -- |
| 6 | Ol Red | Marek, Liam | 209.03 | 5.6 | -- | -- | 6 | 15 | -- |
| 7 | Cubbie | Flemming, Chuck | 191.06 | 3.0 | -- | -- | 2 | 14 | -- |
| 8 | Zero | Schroeder, Brandon | 191.02 | 4.4 | -- | -- | 3 | 13 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Last Chance | Shevnock, Gary | 236.05 | 14.0 | -- | -- | 6 | 20 | $8 |
| 2 | Guess Work | Sanford, LJ | 219.02 | 11.9 | -- | -- | 19 | 19 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Big Red | Standen, Al | 195.06 | 14.7 | -- | -- | 4 | 20 | $59 |
| 2 | Green Reaper | Mazure, Neil | 190.08 | 14.0 | -- | -- | 12 | 19 | $26 |
| 3 | Just Nail It | Standen, Alan | 187.09 | 14.7 | -- | -- | 1 | 18 | -- |
| 4 | No Cents | Wilson, Noah | 177.03 | 14.0 | -- | -- | 20 | 17 | -- |
| 5 | Buck Yeah | Harding, Mick | 173.07 | 13.3 | -- | -- | 3 | 16 | -- |
| 6 | Just One More | Henderson, Keith | 171.06 | 14.0 | -- | -- | 15 | 15 | -- |
| 7 | Nut Case | Prevo, Jordan | 166.02 | 14.0 | -- | -- | 10 | 14 | -- |
| 8 | Mr. Twister | Jarvis, Doug | 164.00 | 14.0 | -- | -- | 16 | 13 | -- |
| 9 | Old School | Marek, Liam | 164.00 | 14.0 | -- | -- | 13 | 12 | -- |
| 10 | The Tractor | Walsh, Malorie | 163.02 | 14.0 | -- | -- | 9 | 11 | -- |
| 11 | Non Cents | Wilson, Rich | 159.11 | 14.0 | -- | -- | 5 | 10 | -- |
| 12 | Silent Thunder | Gilbert, Darin | 155.08 | 14.0 | -- | -- | 19 | 9 | -- |
| 13 | On the Edge | Dost, Paul | 146.04 | 14.0 | -- | -- | 14 | 8 | -- |
| 14 | Banana Split | Stankovich, Mike | 124.09 | 14.0 | -- | -- | 11 | 7 | -- |
| 15 | C U Later Bye | Sokol, Dean | -- | -- | -- | -- | 18 | 6 | -- |
| 16 | Big Tire Rod | Earl, Ron | -- | -- | -- | -- | 6 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|