MMMTPA Club Pull - Snover
Date: 09/07/2024
Total Hooks: 40
Tractors: 24
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
7 | Little Cub | Pokorzynski, Landyn | 204.01 | 4.5 | -- | -- | 1 | 20 | $12 |
6 | Cubbie | Flemming, Chuck | 175.11 | 2.8 | -- | -- | 2 | 19 | $5 |
2 | Zero | Schroeder, Brandon | 173.06 | 3.9 | -- | -- | 3 | 18 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
1 | Little Red Tornado | Hawley, Joey | 186.02 | 3.8 | -- | -- | 1 | 20 | $19 |
4 | Old Blue | Brown, Blake | 183.09 | 5.0 | -- | -- | 2 | 19 | $8 |
10 | Cubbie | Flemming, Chuck | 181.11 | 3.0 | -- | -- | 3 | 18 | -- |
13 | Imposter | Schoenherr, Wyatt | 168.04 | 2.6 | -- | -- | 4 | 17 | -- |
17 | Super Bee | Ballard, Blake | 0.00 | 0.0 | -- | -- | 5 | 16 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
19 | Drop Tine | Harding, Mick | 304.01 | 8.4 | -- | -- | 1 | 20 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
14 | Sassy Massey | Wilson, Noah | 197.06 | 6.0 | -- | -- | 1 | 20 | $19 |
7 | Twisted Piston | Schoenherr, Brad | 194.04 | 4.2 | -- | -- | 2 | 19 | $8 |
17 | Mean Green | Brown, Blake | 194.02 | 5.0 | -- | -- | 3 | 18 | -- |
5 | Zero | Schroeder, Brandon | 190.11 | 3.8 | -- | -- | 4 | 17 | -- |
11 | 106 | Standen, Alan | 185.06 | 5.4 | -- | -- | 5 | 16 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
9 | Olly | Sanford, LJ | 206.02 | 10.8 | -- | -- | 1 | 20 | $8 |
8 | Redneck Wrecking Machine | Hawley Sr., Ron | 201.06 | 9.0 | -- | -- | 2 | 19 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
15 | Little Red | Standen, Christopher | 262.00 | 8.3 | -- | -- | 1 | 20 | $12 |
20 | Ol Red | Marek, Liam | 200.02 | 5.6 | -- | -- | 2 | 19 | $5 |
7 | S/A Liam | Marek, Liam | 188.10 | 4.8 | -- | -- | 3 | 18 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
11 | Moonshiner | Wilson, Noah | 301.11 | 11.1 | -- | -- | 1 | 20 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
13 | Guess Work | Sanford, LJ | 238.07 | 15.0 | -- | -- | 1 | 20 | $8 |
3 | Last Chance | Shevnock, Gary | 216.04 | 10.4 | -- | -- | 2 | 19 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
11 | Silent Thunder | Gilbert, Darin | 146.06 | 13.2 | -- | -- | 1 | 20 | $8 |
7 | Banana Split | Stankovich, Mike | 134.11 | 13.6 | -- | -- | 2 | 19 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
6 | Green Reaper | Mazure, Neil | 209.05 | 15.6 | -- | -- | 1 | 20 | $48 |
13 | Big Red | Standen, Al | 205.03 | 16.3 | -- | -- | 2 | 19 | $21 |
8 | Just Nail It | Standen, Alan | 201.10 | 16.4 | -- | -- | 3 | 18 | -- |
16 | No Cents | Wilson, Noah | 198.07 | 15.3 | -- | -- | 4 | 17 | -- |
19 | Just One More | Henderson, Keith | 191.08 | 16.2 | -- | -- | 5 | 16 | -- |
15 | The Tractor | Walsh, Malorie | 189.07 | 15.1 | -- | -- | 6 | 15 | -- |
7 | Non Cents | Wilson, Rich | 188.00 | 15.9 | -- | -- | 7 | 14 | -- |
4 | Buck Yeah | Harding, Mick | 178.07 | 14.3 | -- | -- | 8 | 13 | -- |
10 | Old School | Marek, Liam | 175.07 | 13.5 | -- | -- | 9 | 12 | -- |
14 | Mr. Twister | Jarvis, Doug | 174.03 | 12.7 | -- | -- | 10 | 11 | -- |
2 | Free Bird | Hawley Jr., Ron | 162.03 | 12.3 | -- | -- | 11 | 10 | -- |
12 | Nut Case | Prevo, Jordan | 154.04 | 12.3 | -- | -- | 12 | 9 | -- |
3 | C U Later Bye | Sokol, Dean | 150.07 | 12.8 | -- | -- | 13 | 8 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
12 | On the Edge | Dost, Paul | 161.06 | 14.5 | -- | -- | 1 | 20 | $8 |
13 | Big Tire Rod | Earl, Ron | 159.06 | 14.7 | -- | -- | 2 | 19 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
5 | Moonshiner | Wilson, Noah | 306.02 | 11.5 | -- | -- | 1 | 20 | $30 |
16 | Predator | Pokorzynski, Landyn | 270.04 | 6.8 | -- | -- | 2 | 19 | $13 |
1 | Little Red | Standen, Christopher | 255.07 | 8.7 | -- | -- | 3 | 18 | -- |
8 | Mean Green | Brown, Blake | 234.11 | 4.6 | -- | -- | 4 | 17 | -- |
11 | Sassy Massey | Wilson, Noah | 222.02 | 6.5 | -- | -- | 5 | 16 | -- |
6 | Ol Red | Marek, Liam | 209.03 | 5.6 | -- | -- | 6 | 15 | -- |
2 | Cubbie | Flemming, Chuck | 191.06 | 3.0 | -- | -- | 7 | 14 | -- |
3 | Zero | Schroeder, Brandon | 191.02 | 4.4 | -- | -- | 8 | 13 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
6 | Last Chance | Shevnock, Gary | 236.05 | 14.0 | -- | -- | 1 | 20 | $8 |
19 | Guess Work | Sanford, LJ | 219.02 | 11.9 | -- | -- | 2 | 19 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
4 | Big Red | Standen, Al | 195.06 | 14.7 | -- | -- | 1 | 20 | $59 |
12 | Green Reaper | Mazure, Neil | 190.08 | 14.0 | -- | -- | 2 | 19 | $26 |
1 | Just Nail It | Standen, Alan | 187.09 | 14.7 | -- | -- | 3 | 18 | -- |
20 | No Cents | Wilson, Noah | 177.03 | 14.0 | -- | -- | 4 | 17 | -- |
3 | Buck Yeah | Harding, Mick | 173.07 | 13.3 | -- | -- | 5 | 16 | -- |
15 | Just One More | Henderson, Keith | 171.06 | 14.0 | -- | -- | 6 | 15 | -- |
10 | Nut Case | Prevo, Jordan | 166.02 | 14.0 | -- | -- | 7 | 14 | -- |
16 | Mr. Twister | Jarvis, Doug | 164.00 | 14.0 | -- | -- | 8 | 13 | -- |
13 | Old School | Marek, Liam | 164.00 | 14.0 | -- | -- | 9 | 12 | -- |
9 | The Tractor | Walsh, Malorie | 163.02 | 14.0 | -- | -- | 10 | 11 | -- |
5 | Non Cents | Wilson, Rich | 159.11 | 14.0 | -- | -- | 11 | 10 | -- |
19 | Silent Thunder | Gilbert, Darin | 155.08 | 14.0 | -- | -- | 12 | 9 | -- |
14 | On the Edge | Dost, Paul | 146.04 | 14.0 | -- | -- | 13 | 8 | -- |
11 | Banana Split | Stankovich, Mike | 124.09 | 14.0 | -- | -- | 14 | 7 | -- |
18 | C U Later Bye | Sokol, Dean | -- | -- | -- | -- | 15 | 6 | -- |
6 | Big Tire Rod | Earl, Ron | -- | -- | -- | -- | 16 | 5 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|