Berville Lions Powersports Weekend
Date: 07/19/2026
Total Hooks: 61
Tractors: 30
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Bruh | Schoenherr, Wyatt | 218.02 | 2.7 | -- | -- | 1 | 5 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | 71 | Knapp, Anderson | 238.91 | 1.8 | -- | -- | 10 | 6 | $7 |
| 2 | The Bank | Bechtstein, Brantley | 209.80 | 2.2 | -- | -- | 9 | 5 | $3 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | The Bank | Bechtstein, Ivy | 330.89 | 2.1 | -- | -- | 3 | 9 | $16 |
| 2 | Scooter | Lenont, Nathan | 304.06 | 2.2 | -- | -- | 4 | 8 | $7 |
| 3 | Imposter | Schoenherr, Wyatt | 280.74 | 2.1 | -- | -- | 5 | 7 | -- |
| 4 | 71 | Knapp, Anderson | 273.91 | 1.8 | -- | -- | 1 | 6 | -- |
| 5 | Runnin In The Red | Balwinski, Tyler | 137.43 | 3.3 | -- | -- | 7 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Runnin In The Red | Balwinski, Tyler | 224.11 | 2.8 | -- | -- | 4 | 6 | $7 |
| 2 | The Bank | Bechtstein, Brantley | -- | -- | -- | -- | 8 | 5 | $3 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Memphis 16hp | Springsteen, Memphis | 210.89 | 5.3 | -- | -- | 9 | 7 | $10 |
| 2 | Rooster | Chaffee, Tony | 167.38 | 6.2 | -- | -- | 10 | 6 | $5 |
| 3 | Zero | Schroeder, Brandon | 134.60 | 2.7 | -- | -- | 4 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Cub Cadet | Springsteen, Memphis | 179.41 | 6.5 | -- | -- | 5 | 8 | $13 |
| 2 | Predator | Pokorzynski, Landyn | 169.46 | 6.0 | -- | -- | 1 | 7 | $6 |
| 3 | Zero | Schroeder, Brandon | 85.25 | 2.6 | -- | -- | 3 | 6 | -- |
| 4 | Donnie Tractor 1 | Lowery, Donnie | DQ | DQ | -- | -- | 10 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Twisted Axle | Schoenherr, Brad | 196.34 | 10.3 | -- | -- | 5 | 5 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Banana Split | Stankovich, Mike | 295.69 | 16.5 | -- | -- | 5 | 6 | $7 |
| 2 | The Evil Twin | Mabie, Jesse | 277.03 | 13.7 | -- | -- | 4 | 5 | $3 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Silent Thunder | Gilbert, Darin | 276.93 | 14.4 | -- | -- | 9 | 6 | $7 |
| 2 | Lil Pup | Knapp, Scott | 266.14 | 14.6 | -- | -- | 15 | 5 | $3 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Wicked Cricket | Vankirk, Bryan | 344.60 | 18.9 | -- | -- | 7 | 12 | $26 |
| 2 | Nut Case | Prevo, Jordan | 332.57 | 18.4 | -- | -- | 12 | 11 | $11 |
| 3 | Its in the Blood | Cross, Andy | 323.27 | 17.6 | -- | -- | 3 | 10 | -- |
| 4 | Mr. Twister | Jarvis, Doug | 322.33 | 17.1 | -- | -- | 20 | 9 | -- |
| 5 | The Tractor | Walsh, Malorie | 310.59 | 17.0 | -- | -- | 19 | 8 | -- |
| 6 | Just One More | Henderson, Keith | 300.00 | 16.3 | -- | -- | 15 | 7 | -- |
| 7 | She Said Yes | Sousa, Dan | 298.12 | 17.1 | -- | -- | 11 | 6 | -- |
| 8 | No Joke | Bishop, Mike | 293.51 | 15.4 | -- | -- | 4 | 5 | -- |
| -- | Good Enuff | Wilson, Rich | -- | -- | -- | -- | 6 | -- | -- |
| -- | No Cents | Wilson, Rich | -- | -- | -- | -- | 9 | -- | -- |
| -- | C U Later Bye | Sokol, Dean | -- | -- | -- | -- | 16 | -- | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Why Not | Henderson, Keith | 315.20 | 18.6 | -- | -- | 12 | 7 | $10 |
| 2 | No Joke | Wyatt, Don | 247.52 | 14.2 | -- | -- | 7 | 6 | $5 |
| 3 | Good Enuff | Wilson, Rich | 231.73 | 14.0 | -- | -- | 18 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Cub Cadet | Springsteen, Memphis | 271.78 | 6.7 | -- | -- | 9 | 9 | $16 |
| 2 | Zero | Schroeder, Brandon | 217.03 | 2.9 | -- | -- | 4 | 8 | $7 |
| 3 | Predator | Pokorzynski, Landyn | 182.08 | 5.6 | -- | -- | 10 | 7 | -- |
| 4 | Scooter | Lenont, Nathan | -- | -- | -- | -- | 19 | 6 | -- |
| 5 | Donnie 50 | Lowery, Donnie | DQ | DQ | -- | -- | 11 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Silent Thunder | Gilbert, Darin | 215.74 | 12.2 | -- | -- | 5 | 6 | $7 |
| 2 | Lil Pup | Knapp, Scott | -- | -- | -- | -- | 7 | 5 | $3 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Wicked Cricket | Vankirk, Bryan | 310.64 | 16.8 | -- | -- | 10 | 16 | $38 |
| 2 | Nut Case | Prevo, Jordan | 306.98 | 15.9 | -- | -- | 1 | 15 | $17 |
| 3 | Mr. Twister | Jarvis, Doug | 287.57 | 15.6 | -- | -- | 16 | 14 | -- |
| 4 | C U Later Bye | Sokol, Dean | 287.33 | 14.6 | -- | -- | 17 | 12 | -- |
| 4 | Its in the Blood | Cross, Andy | 287.33 | 14.6 | -- | -- | 18 | 12 | -- |
| 6 | Just One More | Henderson, Keith | 273.81 | 15.0 | -- | -- | 9 | 11 | -- |
| 7 | She Said Yes | Sousa, Dan | 273.02 | 13.6 | -- | -- | 14 | 10 | -- |
| 8 | The Tractor | Walsh, Malorie | 214.55 | 15.5 | -- | -- | 13 | 9 | -- |
| 9 | Banana Split | Stankovich, Mike | 200.00 | 13.0 | -- | -- | 2 | 8 | -- |
| 10 | Silent Thunder | Gilbert, Darin | 196.73 | 12.4 | -- | -- | 12 | 7 | -- |
| 11 | The Evil Twin | Mabie, Jesse | 183.51 | 10.8 | -- | -- | 15 | 6 | -- |
| 12 | No Joke | Wyatt, Don | 0.00 | 0.0 | -- | -- | 11 | 5 | -- |
| -- | Good Enuff | Wilson, Rich | -- | -- | -- | -- | 4 | -- | -- |
| -- | No Cents | Wilson, Rich | -- | -- | -- | -- | 5 | -- | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Why Not | Henderson, Keith | 341.50 | 18.2 | -- | -- | 3 | 8 | $13 |
| 2 | Wicked Cricket | Vankirk, Bryan | 290.64 | 15.8 | -- | -- | 1 | 7 | $6 |
| 3 | Good Enuff | Wilson, Rich | 231.19 | 12.9 | -- | -- | 17 | 6 | -- |
| 4 | No Joke | Wyatt, Don | 0.00 | 0.0 | -- | -- | 18 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|