Berville Lions Powersports Weekend
Date: 07/18/2026
Total Hooks: 59
Tractors: 33
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Bruh | Schoenherr, Wyatt | 231.44 | 2.2 | -- | -- | 6 | 5 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Imposter | Pauli, Emma | 242.82 | 2.2 | -- | -- | 10 | 6 | $7 |
| 1 | Imposter | Pauli, Nora | 198.91 | 2.0 | -- | -- | 8 | 5 | $7 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Imposter | Schoenherr, Wyatt | 297.52 | 2.1 | -- | -- | 9 | 6 | $7 |
| 2 | Runnin In The Red | Balwinski, Tyler | 294.90 | 2.9 | -- | -- | 5 | 5 | $3 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Runnin In The Red | Balwinski, Tyler | 236.39 | 3.3 | -- | -- | 6 | 5 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Memphis 16hp | Springsteen, Kase | 316.83 | 4.5 | -- | -- | 2 | 9 | $16 |
| 2 | Zero | Schroeder, Brandon | 298.12 | 2.6 | -- | -- | 4 | 8 | $7 |
| 3 | Cub Cadet 128 (TJ) | Irwin, TJ | 295.89 | 2.4 | -- | -- | 6 | 7 | -- |
| 4 | One Hundred | Schmucker, Kaysen | 166.83 | 4.5 | -- | -- | 3 | 6 | -- |
| 5 | Rooster | Chaffee, Tony | 8.81 | 1.3 | -- | -- | 5 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|---|---|---|
| One Hundred II | Schmucker, Myles | 242.67 | 3.8 |
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Cub Cadet | Springsteen, Memphis | 418.22 | 7.2 | -- | -- | 9 | 9 | $16 |
| 2 | Zero | Schroeder, Brandon | 360.74 | 2.9 | -- | -- | 1 | 8 | $7 |
| 3 | H Bomb | Freeman, Carson | 355.20 | 6.5 | -- | -- | 7 | 7 | -- |
| 4 | Predator | Pokorzynski, Landyn | 325.45 | 2.7 | -- | -- | 3 | 6 | -- |
| 5 | Donnie Tractor 1 | Lowery, Donnie | 256.04 | 6.2 | -- | -- | 10 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|---|---|---|
| HH Bomb | Freeman, John | 262.28 | 6.3 |
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Twisted Axle | Schoenherr, Brad | 253.07 | 10.4 | -- | -- | 6 | 5 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Banana Split | Stankovich, Mike | 320.94 | 15.4 | -- | -- | 4 | 6 | $7 |
| 2 | The Evil Twin | Mabie, Jesse | 305.50 | 13.6 | -- | -- | 2 | 5 | $3 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Chief Busa | Schmucker, Bryan | 335.94 | 17.6 | -- | -- | 5 | 8 | $13 |
| 2 | Silent Thunder | Gilbert, Darin | 316.39 | 100.0 | -- | -- | 9 | 7 | $6 |
| 3 | Full Boar | Strobel, Bryan | 310.89 | 16.0 | -- | -- | 7 | 6 | -- |
| 4 | Lil Red | Beachy, Kolton | 301.93 | 14.3 | -- | -- | 16 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Nut Case | Jarvis, Doug | 303.47 | 0.0 | -- | -- | 8 | 14 | $32 |
| 2 | Mr. Twister | Jarvis, Doug | 303.07 | 0.0 | -- | -- | 4 | 13 | $14 |
| 3 | Just One More | Henderson, Keith | 296.39 | 0.0 | -- | -- | 3 | 12 | -- |
| 4 | C U Later Bye | Sokol, Dean | 295.00 | 0.0 | -- | -- | 10 | 11 | -- |
| 5 | Its in the Blood | Cross, Andy | 289.46 | 15.0 | -- | -- | 14 | 10 | -- |
| 6 | No Cents | Wilson, Rich | 286.49 | 0.0 | -- | -- | 1 | 9 | -- |
| 7 | Good Enuff | Wilson, Rich | 283.42 | 15.5 | -- | -- | 17 | 8 | -- |
| 8 | She Said Yes | Sousa, Dan | 282.72 | 15.2 | -- | -- | 15 | 7 | -- |
| 9 | The Tractor | Walsh, Malorie | 216.93 | 15.8 | -- | -- | 13 | 6 | -- |
| 10 | No Joke | Bishop, Mike | DQ | DQ | -- | -- | 11 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| -- | Why Not | Henderson, Keith | 377.43 | 20.9 | -- | -- | 5 | 0 | -- |
| -- | Good Enuff | Wilson, Noah | -- | -- | -- | -- | 14 | 0 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| -- | Zero | Schroeder, Andy | -- | -- | -- | -- | 4 | 0 | -- |
| -- | Memphis 16hp | Springsteen, Kase | -- | -- | -- | -- | 5 | 0 | -- |
| -- | Donnie 50 | Lowery, Donnie | -- | -- | -- | -- | 11 | 0 | -- |
| -- | Cub Cadet | Springsteen, Memphis | -- | -- | -- | -- | 15 | 0 | -- |
| -- | Cub Cadet 128 (TJ) | Irwin, TJ | -- | -- | -- | -- | 19 | 0 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| -- | Lil Red | Beachy, Kolton | -- | -- | -- | -- | 3 | 0 | -- |
| -- | Silent Thunder | Gilbert, Darin | -- | -- | -- | -- | 7 | 0 | -- |
| -- | Full Boar | Strobel, Bryan | -- | -- | -- | -- | 14 | 0 | -- |
| -- | Chief Busa | Schmucker, Bryan | -- | -- | -- | -- | 16 | 0 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| -- | Its in the Blood | Cross, Andy | -- | -- | -- | -- | 1 | 0 | -- |
| -- | No Cents | Wilson, Rich | -- | -- | -- | -- | 2 | 0 | -- |
| -- | Good Enuff | Wilson, Rich | -- | -- | -- | -- | 6 | 0 | -- |
| -- | No Joke | Bishop, Mike | -- | -- | -- | -- | 7 | 0 | -- |
| -- | Banana Split | Stankovich, Mike | -- | -- | -- | -- | 9 | 0 | -- |
| -- | The Tractor | Walsh, Malorie | -- | -- | -- | -- | 10 | 0 | -- |
| -- | Just One More | Henderson, Keith | -- | -- | -- | -- | 12 | 0 | -- |
| -- | Silent Thunder | Gilbert, Darin | -- | -- | -- | -- | 13 | 0 | -- |
| -- | Nut Case | Jarvis, Doug | -- | -- | -- | -- | 15 | 0 | -- |
| -- | C U Later Bye | Sokol, Dean | -- | -- | -- | -- | 16 | 0 | -- |
| -- | She Said Yes | Sousa, Dan | -- | -- | -- | -- | 17 | 0 | -- |
| -- | Mr. Twister | Jarvis, Doug | -- | -- | -- | -- | 20 | 0 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| -- | Why Not | Henderson, Keith | -- | -- | -- | -- | 9 | 0 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|