MMMTPA Club Pull - Berville Lions Club
Date: 08/11/2024
Total Hooks: 40
Tractors: 24
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
13 | Mellow Yellow | Ballard, Colt | 189.01 | 2.0 | -- | -- | 1 | 20 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
16 | Little Red Tornado | Hawley, Joey | 363.09 | 4.5 | -- | -- | 1 | 20 | $19 |
3 | Imposter | Schoenherr, Wyatt | 229.03 | 2.2 | -- | -- | 2 | 19 | $8 |
1 | Old Blue | Brown, Blake | 168.02 | 3.5 | -- | -- | 3 | 18 | -- |
8 | Super Bee | Ballard, Blake | 160.06 | 2.2 | -- | -- | 4 | 17 | -- |
5 | Mellow Yellow | Ballard, Blake | 156.09 | 1.9 | -- | -- | 5 | 16 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
15 | Drop Tine | Harding, Mick | 359.06 | 7.4 | -- | -- | 1 | 20 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
10 | Mean Green | Brown, Blake | 226.05 | 4.1 | -- | -- | 1 | 20 | $15 |
13 | Zero | Schroeder, Brandon | 222.07 | 2.5 | -- | -- | 2 | 19 | $7 |
5 | Twisted Piston | Schoenherr, Brad | 155.07 | 4.1 | -- | -- | 3 | 18 | -- |
11 | Midnight Fever | Benoit, Mike | 146.01 | 2.4 | -- | -- | 4 | 17 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
4 | Dragonfly | Benoit, Shawn | 365.07 | 9.9 | -- | -- | 1 | 20 | $8 |
18 | Redneck Wrecking Machine | Hawley Sr., Ron | 365.03 | 12.3 | -- | -- | 2 | 19 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
10 | Guess Work | Sanford, LJ | 335.08 | 15.4 | -- | -- | 1 | 20 | $8 |
5 | Last Chance | Shevnock, Gary | 321.09 | 11.4 | -- | -- | 2 | 19 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
4 | Silent Thunder | Gilbert, Darin | 311.11 | 16.9 | -- | -- | 1 | 20 | $8 |
7 | Banana Split | Stankovich, Mike | 190.03 | 16.6 | -- | -- | 2 | 19 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
2 | Green Reaper | Mazure, Neil | 326.03 | 23.2 | -- | -- | 1 | 20 | $26 |
15 | C U Later Bye | Sokol, Dean | 285.11 | 22.5 | -- | -- | 2 | 19 | $12 |
5 | No Joke | Wyatt, Don | 284.04 | 20.9 | -- | -- | 3 | 18 | -- |
8 | Buck Yeah | Harding, Mick | 258.04 | 20.4 | -- | -- | 4 | 17 | -- |
13 | Free Bird | Hawley Jr., Ron | 229.02 | 17.4 | -- | -- | 5 | 16 | -- |
11 | Just One More | Henderson, Keith | 223.07 | 16.7 | -- | -- | 6 | 15 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|---|---|---|
On the Edge | Dost, Paul | 271.06 | 17.0 |
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
5 | On the Edge | Dost, Paul | 270.02 | 20.6 | -- | -- | 1 | 20 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
7 | Mean Green | Brown, Blake | -- | -- | -- | -- | -- | 0 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
8 | Guess Work | Sanford, LJ | 328.07 | 14.9 | -- | -- | 1 | 20 | $12 |
11 | Dragonfly | Benoit, Shawn | 38.07 | 5.5 | -- | -- | 2 | 19 | $5 |
15 | Last Chance | Shevnock, Gary | DQ | DQ | -- | -- | 3 | 18 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
5 | On the Edge | Dost, Paul | 304.02 | 21.4 | -- | -- | 1 | 20 | $30 |
17 | Buck Yeah | Harding, Mick | 291.06 | 20.0 | -- | -- | 2 | 19 | $13 |
4 | Green Reaper | Mazure, Neil | 262.11 | 20.6 | -- | -- | 3 | 18 | -- |
6 | C U Later Bye | Sokol, Dean | 243.10 | 18.3 | -- | -- | 4 | 17 | -- |
14 | Banana Split | Stankovich, Mike | 232.06 | 16.0 | -- | -- | 5 | 16 | -- |
20 | Silent Thunder | Gilbert, Darin | 210.04 | 14.0 | -- | -- | 6 | 15 | -- |
1 | No Joke | Wyatt, Don | 207.08 | 20.1 | -- | -- | 7 | 14 | -- |
8 | Just One More | Henderson, Keith | 198.07 | 14.3 | -- | -- | 8 | 13 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|