MMMTPA Club Pull - Berville Lions Club
Date: 06/09/2024
Total Hooks: 40
Tractors: 24
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
15 | Zero | Schroeder, Brandon | 142.09 | 3.5 | -- | -- | 1 | 20 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
11 | Little Red Tornado | Hawley, Joey | 193.06 | 3.9 | -- | -- | 1 | 20 | $15 |
8 | Super Bee | Ballard, Blake | 132.09 | 2.0 | -- | -- | 2 | 19 | $7 |
18 | Imposter | Schoenherr, Wyatt | 131.01 | 1.7 | -- | -- | 3 | 18 | -- |
16 | Old Blue | Brown, Blake | 130.70 | 3.4 | -- | -- | 4 | 17 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
11 | Drop Tine | Harding, Mick | 188.06 | 6.5 | -- | -- | 1 | 20 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
19 | Mean Green | Brown, Blake | 188.05 | 4.0 | -- | -- | 1 | 20 | $15 |
6 | Maxxed Out | Wahl, Roger | 178.04 | 4.5 | -- | -- | 2 | 19 | $7 |
5 | Zero | Schroeder, Brandon | 154.03 | 2.3 | -- | -- | 3 | 18 | -- |
9 | Twisted Piston | Schoenherr, Brad | 18.03 | 2.3 | -- | -- | 4 | 17 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
13 | Redneck Wrecking Machine | Hawley Sr., Ron | 190.11 | 8.5 | -- | -- | 1 | 20 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
18 | Last Chance | Shevnock, Gary | 211.08 | 11.2 | -- | -- | 1 | 20 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
17 | Banana Split | Stankovich, Mike | 296.04 | 14.4 | -- | -- | 1 | 20 | $8 |
12 | Silent Thunder | Gilbert, Darin | 240.07 | 13.8 | -- | -- | 2 | 19 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
5 | Green Reaper | Mazure, Neil | 232.09 | 16.6 | -- | -- | 1 | 20 | $41 |
17 | No Joke | Wyatt, Andrew | 232.06 | 16.5 | -- | -- | 2 | 19 | $18 |
7 | Buck Yeah | Harding, Mick | 210.01 | 11.6 | -- | -- | 3 | 18 | -- |
12 | Nut Case | Prevo, Jordan | 207.00 | 12.9 | -- | -- | 4 | 17 | -- |
13 | No Cents | Wilson, Rich | 201.09 | 12.6 | -- | -- | 5 | 16 | -- |
3 | Mr. Twister | Jarvis, Doug | 201.06 | 14.2 | -- | -- | 6 | 15 | -- |
15 | Just One More | Henderson, Keith | 197.05 | 11.7 | -- | -- | 7 | 14 | -- |
2 | New Charlie's Pride | Henderson, Keith | 193.04 | 11.6 | -- | -- | 8 | 13 | -- |
1 | Non Cents | Wilson, Rich | 191.06 | 12.3 | -- | -- | 9 | 12 | -- |
19 | Free Bird | Hawley Jr., Ron | 185.10 | 10.3 | -- | -- | 10 | 11 | -- |
10 | C U Later Bye | Sokol, Dean | 182.05 | 14.1 | -- | -- | 11 | 10 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
13 | Maxxed Out | Wahl, Roger | 182.09 | 4.3 | -- | -- | 1 | 20 | $12 |
18 | Zero | Schroeder, Brandon | 158.04 | 2.4 | -- | -- | 2 | 19 | $5 |
4 | Mean Green | Brown, Blake | -- | -- | -- | -- | 3 | 18 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
17 | Last Chance | Shevnock, Gary | 213.08 | 8.4 | -- | -- | 1 | 20 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
6 | C U Later Bye | Sokol, Dean | 346.03 | 21.1 | -- | -- | 1 | 20 | $41 |
14 | No Joke | Wyatt, Andrew | 318.03 | 20.2 | -- | -- | 2 | 19 | $18 |
13 | Green Reaper | Mazure, Neil | 317.06 | 18.6 | -- | -- | 3 | 18 | -- |
10 | Non Cents | Wilson, Rich | 300.00 | 19.6 | -- | -- | 4 | 17 | -- |
8 | Buck Yeah | Harding, Mick | 297.11 | 16.5 | -- | -- | 5 | 16 | -- |
1 | Nut Case | Prevo, Jordan | 280.11 | 17.2 | -- | -- | 6 | 15 | -- |
11 | Mr. Twister | Jarvis, Doug | 278.01 | 17.6 | -- | -- | 7 | 14 | -- |
7 | Banana Split | Stankovich, Mike | 254.00 | 13.5 | -- | -- | 8 | 13 | -- |
20 | New Charlie's Pride | Henderson, Keith | 252.08 | 13.0 | -- | -- | 9 | 12 | -- |
3 | No Cents | Wilson, Rich | 136.00 | 14.1 | -- | -- | 10 | 11 | -- |
5 | Just One More | Henderson, Keith | DQ | DQ | -- | -- | 11 | 10 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|