MMMTPA Club Pull - Berville Lions Club
Date: 06/09/2024
Total Hooks: 40
Tractors: 24
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Zero | Schroeder, Brandon | 142.09 | 3.5 | -- | -- | 15 | 20 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Little Red Tornado | Hawley, Joey | 193.06 | 3.9 | -- | -- | 11 | 20 | $15 |
| 2 | Super Bee | Ballard, Blake | 132.09 | 2.0 | -- | -- | 8 | 19 | $7 |
| 3 | Imposter | Schoenherr, Wyatt | 131.01 | 1.7 | -- | -- | 18 | 18 | -- |
| 4 | Old Blue | Brown, Blake | 130.70 | 3.4 | -- | -- | 16 | 17 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Drop Tine | Harding, Mick | 188.06 | 6.5 | -- | -- | 11 | 20 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Mean Green | Brown, Blake | 188.05 | 4.0 | -- | -- | 19 | 20 | $15 |
| 2 | Maxxed Out | Wahl, Roger | 178.04 | 4.5 | -- | -- | 6 | 19 | $7 |
| 3 | Zero | Schroeder, Brandon | 154.03 | 2.3 | -- | -- | 5 | 18 | -- |
| 4 | Twisted Piston | Schoenherr, Brad | 18.03 | 2.3 | -- | -- | 9 | 17 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Redneck Wrecking Machine | Hawley Sr., Ron | 190.11 | 8.5 | -- | -- | 13 | 20 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Last Chance | Shevnock, Gary | 211.08 | 11.2 | -- | -- | 18 | 20 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Banana Split | Stankovich, Mike | 296.04 | 14.4 | -- | -- | 17 | 20 | $8 |
| 2 | Silent Thunder | Gilbert, Darin | 240.07 | 13.8 | -- | -- | 12 | 19 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Green Reaper | Mazure, Neil | 232.09 | 16.6 | -- | -- | 5 | 20 | $41 |
| 2 | No Joke | Wyatt, Andrew | 232.06 | 16.5 | -- | -- | 17 | 19 | $18 |
| 3 | Buck Yeah | Harding, Mick | 210.01 | 11.6 | -- | -- | 7 | 18 | -- |
| 4 | Nut Case | Prevo, Jordan | 207.00 | 12.9 | -- | -- | 12 | 17 | -- |
| 5 | No Cents | Wilson, Rich | 201.09 | 12.6 | -- | -- | 13 | 16 | -- |
| 6 | Mr. Twister | Jarvis, Doug | 201.06 | 14.2 | -- | -- | 3 | 15 | -- |
| 7 | Just One More | Henderson, Keith | 197.05 | 11.7 | -- | -- | 15 | 14 | -- |
| 8 | New Charlie's Pride | Henderson, Keith | 193.04 | 11.6 | -- | -- | 2 | 13 | -- |
| 9 | Non Cents | Wilson, Rich | 191.06 | 12.3 | -- | -- | 1 | 12 | -- |
| 10 | Free Bird | Hawley Jr., Ron | 185.10 | 10.3 | -- | -- | 19 | 11 | -- |
| 11 | C U Later Bye | Sokol, Dean | 182.05 | 14.1 | -- | -- | 10 | 10 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Maxxed Out | Wahl, Roger | 182.09 | 4.3 | -- | -- | 13 | 20 | $12 |
| 2 | Zero | Schroeder, Brandon | 158.04 | 2.4 | -- | -- | 18 | 19 | $5 |
| 3 | Mean Green | Brown, Blake | -- | -- | -- | -- | 4 | 18 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Last Chance | Shevnock, Gary | 213.08 | 8.4 | -- | -- | 17 | 20 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | C U Later Bye | Sokol, Dean | 346.03 | 21.1 | -- | -- | 6 | 20 | $41 |
| 2 | No Joke | Wyatt, Andrew | 318.03 | 20.2 | -- | -- | 14 | 19 | $18 |
| 3 | Green Reaper | Mazure, Neil | 317.06 | 18.6 | -- | -- | 13 | 18 | -- |
| 4 | Non Cents | Wilson, Rich | 300.00 | 19.6 | -- | -- | 10 | 17 | -- |
| 5 | Buck Yeah | Harding, Mick | 297.11 | 16.5 | -- | -- | 8 | 16 | -- |
| 6 | Nut Case | Prevo, Jordan | 280.11 | 17.2 | -- | -- | 1 | 15 | -- |
| 7 | Mr. Twister | Jarvis, Doug | 278.01 | 17.6 | -- | -- | 11 | 14 | -- |
| 8 | Banana Split | Stankovich, Mike | 254.00 | 13.5 | -- | -- | 7 | 13 | -- |
| 9 | New Charlie's Pride | Henderson, Keith | 252.08 | 13.0 | -- | -- | 20 | 12 | -- |
| 10 | No Cents | Wilson, Rich | 136.00 | 14.1 | -- | -- | 3 | 11 | -- |
| 11 | Just One More | Henderson, Keith | DQ | DQ | -- | -- | 5 | 10 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|