Club Points Pull - Berville Lions Club
Date: 06/28/2026
Total Hooks: 39
Tractors: 23
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Bruh | Schoenherr, Wyatt | 123.20 | 3.6 | -- | -- | 1 | 5 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Runnin In The Red | Balwinski, Tyler | 124.70 | 2.5 | -- | -- | 2 | 6 | $7 |
| 2 | Imposter | Schoenherr, Wyatt | 95.74 | 2.2 | -- | -- | 7 | 5 | $3 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Little Red Tornado | Hawley, Joey | 115.74 | 4.0 | -- | -- | 4 | 6 | $7 |
| 2 | Runnin In The Red | Balwinski, Tyler | 108.37 | 2.6 | -- | -- | 8 | 5 | $3 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Zero | Schroeder, Brandon | 122.77 | 2.8 | -- | -- | 2 | 5 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Lil Tremor | Shevnock, Dan | 113.02 | 3.9 | -- | -- | 4 | 5 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Redneck Wrecking Machine | Hawley Sr., Ron | 101.83 | 6.5 | -- | -- | 2 | 5 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Twisted Axle | Schoenherr, Brad | 183.86 | 8.3 | -- | -- | 3 | 5 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Silent Thunder | Gilbert, Darin | 280.79 | 15.2 | -- | -- | 2 | 7 | $10 |
| 2 | The Evil Twin | Mabie, Jesse | 243.86 | 11.0 | -- | -- | 1 | 6 | $5 |
| 3 | Banana Split | Stankovich, Mike | 213.61 | 9.8 | -- | -- | 5 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Free Bird | Hawley Jr., Ron | 267.13 | 11.6 | -- | -- | 1 | 5 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Mr. Twister | Jarvis, Doug | 310.25 | 18.7 | -- | -- | 12 | 10 | $19 |
| 2 | Its in the Blood | Cross, Andy | 300.94 | 14.9 | -- | -- | 17 | 9 | $9 |
| 3 | Nut Case | Jarvis, Doug | 290.30 | 14.6 | -- | -- | 4 | 8 | -- |
| 4 | She Said Yes | Sousa, Dan | 270.40 | 12.0 | -- | -- | 1 | 7 | -- |
| 5 | Just One More | Henderson, Keith | 268.42 | 12.7 | -- | -- | 14 | 6 | -- |
| 6 | C U Later Bye | Sokol, Dean | 205.10 | 9.6 | -- | -- | 13 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Why Not | Henderson, Keith | 311.93 | 17.3 | -- | -- | 8 | 9 | $16 |
| 2 | No Joke | Wyatt, Don | 288.22 | 16.1 | -- | -- | 2 | 8 | $7 |
| 3 | On the Edge | Esckelson, Chris | 283.71 | 13.6 | -- | -- | 11 | 7 | -- |
| 4 | All American | Dost, Paul | 222.52 | 14.2 | -- | -- | 3 | 6 | -- |
| 5 | Screaming Eagle | Russell, Dave | 212.43 | 9.4 | -- | -- | 9 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| -- | Lil Tremor | Shevnock, Dan | -- | -- | -- | -- | 11 | 0 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Mr. Twister | Jarvis, Doug | 303.02 | 16.3 | -- | -- | 18 | 13 | $29 |
| 2 | C U Later Bye | Sokol, Dean | 297.13 | 15.5 | -- | -- | 20 | 12 | $13 |
| 3 | She Said Yes | Sousa, Dan | 281.34 | 14.5 | -- | -- | 6 | 11 | -- |
| 4 | Its in the Blood | Cross, Andy | 279.41 | 13.9 | -- | -- | 17 | 10 | -- |
| 5 | Nut Case | Jarvis, Doug | 278.17 | 16.3 | -- | -- | 15 | 9 | -- |
| 6 | No Joke | Wyatt, Don | 269.70 | 13.9 | -- | -- | 1 | 8 | -- |
| 7 | Silent Thunder | Gilbert, Darin | 267.92 | 13.7 | -- | -- | 16 | 7 | -- |
| 8 | Just One More | Henderson, Keith | 263.81 | 12.6 | -- | -- | 11 | 6 | -- |
| 9 | Banana Split | Stankovich, Mike | 202.67 | 11.1 | -- | -- | 8 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Why Not | Henderson, Keith | 314.26 | 17.5 | -- | -- | 16 | 8 | $13 |
| 2 | On the Edge | Esckelson, Chris | 310.74 | 15.7 | -- | -- | 17 | 7 | $6 |
| 3 | No Joke | Wyatt, Don | 302.28 | 17.8 | -- | -- | 18 | 6 | -- |
| 4 | Screaming Eagle | Russell, Dave | 289.46 | 13.0 | -- | -- | 7 | 5 | -- |
| -- | All American | Dost, Paul | -- | -- | -- | -- | 3 | -- | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|