2024 MMMTPA July Saturday Shootout
Date: 07/13/2024
Total Hooks: 37
Tractors: 20
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | C U Later Bye | Sokol, Dean | 314.00 | 21.9 | -- | -- | 4 | 0 | $81 |
| 2 | No Joke | Wyatt, Don | 309.20 | 21.3 | -- | -- | 5 | 0 | $57 |
| 3 | Nut Case | Prevo, Jordan | 292.80 | 19.8 | -- | -- | 14 | 0 | $25 |
| 4 | New Charlie's Pride | Henderson, Keith | 280.30 | 18.0 | -- | -- | 10 | 0 | -- |
| 5 | Just One More | Cross, Andy | 274.30 | 17.5 | -- | -- | 8 | 0 | -- |
| 6 | Banana Split | Stankovich, Mike | 258.10 | 13.6 | -- | -- | 19 | 0 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Guess Work | Sanford, LJ | 320.10 | 16.9 | -- | -- | 4 | 0 | $14 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Black Cub | Jones, Matthew | 234.45 | 2.7 | -- | -- | 11 | 0 | $45 |
| 2 | Sharp Dressed | Thompson, Lane | 207.08 | 3.1 | -- | -- | 6 | 0 | $32 |
| 3 | Yellow Hornet | Shevnock, Eli | 205.04 | 2.5 | -- | -- | 15 | 0 | $14 |
| 4 | Monster Max | Jones, Tucker | 216.67 | 3.0 | -- | -- | 8 | 0 | -- |
| 5 | Memphis 13hp | Springstein, Kase | 213.34 | 3.2 | -- | -- | 1 | 0 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Memphis 13hp | Springstein, Kase | 210.00 | 2.1 | -- | -- | 19 | 0 | $27 |
| 2 | Sharp Dressed | Thompson, Lane | 207.08 | 3.1 | -- | -- | 3 | 0 | $19 |
| 3 | Yellow Hornet | Shevnock, Eli | 205.04 | 2.5 | -- | -- | 5 | 0 | $9 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | No Joke | Wyatt, Don | 217.11 | 16.6 | -- | -- | 2 | 0 | $68 |
| 2 | New Charlie's Pride | Henderson, Keith | 211.04 | 14.3 | -- | -- | 11 | 0 | $48 |
| 3 | Banana Split | Stankovich, Mike | 210.07 | 13.5 | -- | -- | 14 | 0 | $21 |
| 4 | Mr. Twister | Jarvis, Doug | 209.07 | 14.3 | -- | -- | 4 | 0 | -- |
| 5 | Just One More | Henderson, Keith | 208.11 | 14.8 | -- | -- | 13 | 0 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Memphis 20hp | Springsteen, Memphis | 230.70 | 6.2 | -- | -- | 17 | 0 | $45 |
| 2 | Maxxed Out | Wahl, Roger | 209.50 | 4.9 | -- | -- | 7 | 0 | $32 |
| 3 | Rat Rod | Thompson, Dennis | 204.10 | 3.4 | -- | -- | 11 | 0 | $14 |
| 4 | Zero | Schroeder, Brandon | 194.10 | 2.5 | -- | -- | 4 | 0 | -- |
| 5 | Whats New Pussycat | Jones, Tom | 29.90 | 0.2 | -- | -- | 16 | 0 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | No Joke | Wyatt, Don | 269.01 | 18.5 | -- | -- | 14 | 0 | $68 |
| 2 | C U Later Bye | Sokol, Dean | 256.04 | 17.4 | -- | -- | 8 | 0 | $48 |
| 3 | New Charlie's Pride | Henderson, Keith | 234.10 | 15.2 | -- | -- | 16 | 0 | $21 |
| 4 | Just One More | Cross, Andy | 228.01 | 15.9 | -- | -- | 17 | 0 | -- |
| 5 | Nut Case | Prevo, Jordan | 226.11 | 15.7 | -- | -- | 10 | 0 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Guess Work | Gustafson, Jerry | 302.30 | 17.0 | -- | -- | 9 | 0 | $41 |
| 2 | Silent Thunder | Gilbert, Darin | 296.40 | 14.9 | -- | -- | 15 | 0 | $29 |
| 3 | Last Chance | Shevnock, Dan | 254.40 | 9.8 | -- | -- | 1 | 0 | $13 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Memphis 20hp | Springsteen, Memphis | 325.10 | 6.3 | -- | -- | 13 | 0 | $27 |
| 2 | Maxxed Out | Wahl, Roger | 231.06 | 4.9 | -- | -- | 8 | 0 | $19 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Silent Thunder | Gilbert, Darin | 282.07 | 14.0 | -- | -- | 1 | 0 | $27 |
| 2 | Guess Work | Gustafson, Jerry | 270.20 | 14.2 | -- | -- | 8 | 0 | $19 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|