2024 MMMTPA July Saturday Shootout
Date: 07/13/2024
Total Hooks: 40
Tractors: 24
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
2 | No Joke | Wyatt, Don | 217.11 | 16.6 | -- | -- | 1 | 0 | $68 |
11 | New Charlie's Pride | Henderson, Keith | 211.04 | 14.3 | -- | -- | 2 | 0 | $48 |
14 | Banana Split | Stankovich, Mike | 210.07 | 13.5 | -- | -- | 3 | 0 | $21 |
4 | Mr. Twister | Jarvis, Doug | 209.07 | 14.3 | -- | -- | 4 | 0 | -- |
13 | Just One More | Henderson, Keith | 208.11 | 14.8 | -- | -- | 5 | 0 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
4 | Guess Work | Sanford, LJ | 320.10 | 16.9 | -- | -- | 1 | 0 | $14 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
11 | Black Cub | Jones, Matthew | 234.45 | 2.7 | -- | -- | 1 | 0 | $45 |
6 | Sharp Dressed | Thompson, Lane | 207.08 | 3.1 | -- | -- | 2 | 0 | $32 |
15 | Yellow Hornet | Shevnock, Eli | 205.04 | 2.5 | -- | -- | 3 | 0 | $14 |
8 | Monster Max | Jones, Tucker | 216.67 | 3.0 | -- | -- | 4 | 0 | -- |
1 | Memphis 13hp | Springstein, Kase | 213.34 | 3.2 | -- | -- | 5 | 0 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
19 | Memphis 13hp | Springstein, Kase | 210.00 | 2.1 | -- | -- | 1 | 0 | $27 |
3 | Sharp Dressed | Thompson, Lane | 207.08 | 3.1 | -- | -- | 2 | 0 | $19 |
5 | Yellow Hornet | Shevnock, Eli | 205.04 | 2.5 | -- | -- | 3 | 0 | $9 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
17 | Memphis 20hp | Springsteen, Memphis | 230.70 | 6.2 | -- | -- | 1 | 0 | $45 |
7 | Maxxed Out | Wahl, Roger | 209.50 | 4.9 | -- | -- | 2 | 0 | $32 |
11 | Rat Rod | Thompson, Dennis | 204.10 | 3.4 | -- | -- | 3 | 0 | $14 |
4 | Zero | Schroeder, Brandon | 194.10 | 2.5 | -- | -- | 4 | 0 | -- |
16 | Whats New Pussycat | Jones, Tom | 29.90 | 0.2 | -- | -- | 5 | 0 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
4 | C U Later Bye | Sokol, Dean | 314.00 | 21.9 | -- | -- | 1 | 0 | $81 |
5 | No Joke | Wyatt, Don | 309.20 | 21.3 | -- | -- | 2 | 0 | $57 |
14 | Nut Case | Prevo, Jordan | 292.80 | 19.8 | -- | -- | 3 | 0 | $25 |
10 | New Charlie's Pride | Henderson, Keith | 280.30 | 18.0 | -- | -- | 4 | 0 | -- |
8 | Just One More | Cross, Andy | 274.30 | 17.5 | -- | -- | 5 | 0 | -- |
19 | Banana Split | Stankovich, Mike | 258.10 | 13.6 | -- | -- | 6 | 0 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
9 | Guess Work | Gustafson, Jerry | 302.30 | 17.0 | -- | -- | 1 | 0 | $41 |
15 | Silent Thunder | Gilbert, Darin | 296.40 | 14.9 | -- | -- | 2 | 0 | $29 |
1 | Last Chance | Shevnock, Dan | 254.40 | 9.8 | -- | -- | 3 | 0 | $13 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
13 | Memphis 20hp | Springsteen, Memphis | 325.10 | 6.3 | -- | -- | 1 | 0 | $27 |
8 | Maxxed Out | Wahl, Roger | 231.06 | 4.9 | -- | -- | 2 | 0 | $19 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
1 | Silent Thunder | Gilbert, Darin | 282.07 | 14.0 | -- | -- | 1 | 0 | $27 |
8 | Guess Work | Gustafson, Jerry | 270.20 | 14.2 | -- | -- | 2 | 0 | $19 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
14 | No Joke | Wyatt, Don | 269.01 | 18.5 | -- | -- | 1 | 0 | $68 |
8 | C U Later Bye | Sokol, Dean | 256.04 | 17.4 | -- | -- | 2 | 0 | $48 |
16 | New Charlie's Pride | Henderson, Keith | 234.10 | 15.2 | -- | -- | 3 | 0 | $21 |
17 | Just One More | Cross, Andy | 228.01 | 15.9 | -- | -- | 4 | 0 | -- |
10 | Nut Case | Prevo, Jordan | 226.11 | 15.7 | -- | -- | 5 | 0 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|