MMMTPA Club Pull - Snover
Date: 09/08/2024
Total Hooks: 40
Tractors: 24
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
11 | Predator | Pokorzynski, Landyn | 168.07 | 3.0 | -- | -- | 1 | 20 | $12 |
8 | JD Kase | Springstein, Kase | 134.06 | 3.0 | -- | -- | 2 | 19 | $5 |
4 | Zero | Schroeder, Brandon | 114.03 | 3.0 | -- | -- | 3 | 18 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
19 | 106 | Standen, Christopher | 183.00 | 3.0 | -- | -- | 1 | 20 | $26 |
8 | Little Red Tornado | Hawley, Joey | 181.08 | 3.0 | -- | -- | 2 | 19 | $12 |
18 | Imposter | Schoenherr, Wyatt | 164.03 | 3.0 | -- | -- | 3 | 18 | -- |
5 | Old Blue | Brown, Blake | 134.02 | 3.0 | -- | -- | 4 | 17 | -- |
16 | JD Kase | Springstein, Kase | 114.11 | 3.0 | -- | -- | 5 | 16 | -- |
7 | Super Bee | Ballard, Blake | 102.02 | 3.0 | -- | -- | 6 | 15 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|---|---|---|
Predator | Pokorzynski, Landyn | 249.09 | 3.0 |
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
12 | Drop Tine | Harding, Mick | 245.00 | 8.0 | -- | -- | 1 | 20 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
4 | Memphis 20hp | Springsteen, Memphis | 248.02 | 3.0 | -- | -- | 1 | 20 | $23 |
5 | Predator | Pokorzynski, Landyn | 229.01 | 3.0 | -- | -- | 2 | 19 | $10 |
20 | Sassy Massey | Wilson, Noah | 212.09 | 3.0 | -- | -- | 3 | 18 | -- |
9 | Twisted Piston | Schoenherr, Brad | 209.03 | 3.0 | -- | -- | 4 | 17 | -- |
18 | Mean Green | Brown, Blake | 196.04 | 3.0 | -- | -- | 5 | 16 | -- |
11 | Zero | Schroeder, Brandon | 173.08 | 3.0 | -- | -- | 6 | 15 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
19 | Redneck Wrecking Machine | Hawley Sr., Ron | 280.01 | 10.0 | -- | -- | 1 | 20 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
5 | Ol Red | Marek, Liam | 207.06 | 5.0 | -- | -- | 1 | 20 | $8 |
1 | Little Red | Standen, Christopher | 195.07 | 5.0 | -- | -- | 2 | 19 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
10 | Guess Work | Sanford, LJ | 225.11 | 14.0 | -- | -- | 1 | 20 | $8 |
15 | Last Chance | Shevnock, Gary | 212.02 | 10.0 | -- | -- | 2 | 19 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
7 | Banana Split | Stankovich, Mike | 156.11 | 14.0 | -- | -- | 1 | 20 | $8 |
16 | Silent Thunder | Gilbert, Darin | 153.07 | 14.0 | -- | -- | 2 | 19 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
6 | Buck Yeah | Harding, Mick | 236.11 | 15.0 | -- | -- | 1 | 20 | $45 |
11 | Big Red | Standen, Al | 231.04 | 15.0 | -- | -- | 2 | 19 | $19 |
8 | Just Nail It | Standen, Christopher | 222.09 | 15.0 | -- | -- | 3 | 18 | -- |
4 | Non Cents | Wilson, Noah | 218.11 | 15.0 | -- | -- | 4 | 17 | -- |
5 | Mr. Twister | Jarvis, Doug | 218.01 | 15.0 | -- | -- | 5 | 16 | -- |
7 | No Cents | Wilson, Rich | 214.06 | 15.0 | -- | -- | 6 | 15 | -- |
12 | Old School | Marek, Liam | 206.03 | 15.0 | -- | -- | 7 | 14 | -- |
13 | Just One More | Henderson, Keith | 205.04 | 15.0 | -- | -- | 8 | 13 | -- |
1 | The Tractor | Walsh, Malorie | 205.03 | 15.0 | -- | -- | 9 | 12 | -- |
3 | Free Bird | Hawley, Pam | 196.10 | 15.0 | -- | -- | 10 | 11 | -- |
17 | Green Reaper | Mazure, Neil | 194.07 | 15.0 | -- | -- | 11 | 10 | -- |
10 | Nut Case | Prevo, Jordan | -- | -- | -- | -- | 12 | 9 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
13 | On the Edge | Dost, Paul | -- | -- | -- | -- | 1 | 20 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
6 | Moonshiner | Wilson, Noah | 295.05 | 3.0 | -- | -- | 1 | 20 | $30 |
15 | Memphis 20hp | Springsteen, Memphis | 284.04 | 3.0 | -- | -- | 2 | 19 | $13 |
8 | Predator | Standen, Christopher | 265.01 | 3.0 | -- | -- | 3 | 18 | -- |
7 | Mean Green | Brown, Blake | 259.05 | 3.0 | -- | -- | 4 | 17 | -- |
20 | Ol Red | Marek, Liam | 246.06 | 3.0 | -- | -- | 5 | 16 | -- |
14 | Little Red Tornado | Hawley, Joey | 245.02 | 3.0 | -- | -- | 6 | 15 | -- |
4 | Sassy Massey | Wilson, Noah | 235.03 | 3.0 | -- | -- | 7 | 14 | -- |
19 | Zero | Schroeder, Brandon | 204.08 | 3.0 | -- | -- | 8 | 13 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
11 | Guess Work | Sanford, LJ | 210.04 | 12.0 | -- | -- | 1 | 20 | $15 |
13 | Silent Thunder | Gilbert, Darin | 208.06 | 12.0 | -- | -- | 2 | 19 | $7 |
17 | Banana Split | Stankovich, Mike | 206.01 | 12.0 | -- | -- | 3 | 18 | -- |
5 | Last Chance | Shevnock, Gary | 196.05 | 12.0 | -- | -- | 4 | 17 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
1 | Green Reaper | Mazure, Neil | 256.01 | 15.0 | -- | -- | 1 | 20 | $45 |
13 | On the Edge | Dost, Paul | 232.08 | 15.0 | -- | -- | 2 | 19 | $19 |
2 | Just Nail It | Standen, Alan | 227.04 | 15.0 | -- | -- | 3 | 18 | -- |
3 | Buck Yeah | Harding, Mick | 221.10 | 15.0 | -- | -- | 4 | 17 | -- |
9 | No Cents | Wilson, Rich | 220.06 | 15.0 | -- | -- | 5 | 16 | -- |
4 | Mr. Twister | Jarvis, Doug | 220.00 | 15.0 | -- | -- | 6 | 15 | -- |
7 | Big Red | Standen, Al | 219.05 | 15.0 | -- | -- | 7 | 14 | -- |
17 | Just One More | Henderson, Keith | 216.09 | 15.0 | -- | -- | 8 | 13 | -- |
5 | Nut Case | Prevo, Jordan | 215.11 | 15.0 | -- | -- | 9 | 12 | -- |
18 | The Tractor | Walsh, Malorie | 203.00 | 15.0 | -- | -- | 10 | 11 | -- |
15 | Non Cents | Wilson, Noah | 196.03 | 15.0 | -- | -- | 11 | 10 | -- |
6 | Old School | Marek, Liam | 192.04 | 15.0 | -- | -- | 12 | 9 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|