MMMTPA Club Pull - Pigeon Summerfest
Date: 07/21/2024
Total Hooks: 40
Tractors: 24
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
10 | Little Cub | Pokorzynski, Landyn | 207.07 | 2.4 | -- | -- | 1 | 20 | $23 |
12 | Zero | Schroeder, Brandon | 193.11 | 2.7 | -- | -- | 2 | 19 | $10 |
15 | Mellow Yellow | Ballard, Colt | 189.06 | 1.7 | -- | -- | 3 | 18 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
11 | Little Red Tornado | Hawley, Joey | 279.05 | 3.5 | -- | -- | 1 | 20 | $45 |
18 | Red Rocket | Balwinski, Tyler | 233.07 | 2.2 | -- | -- | 2 | 19 | $19 |
20 | Imposter | Schoenherr, Wyatt | 220.08 | 2.3 | -- | -- | 3 | 18 | -- |
9 | Super Bee | Ballard, Blake | 211.08 | 1.9 | -- | -- | 4 | 17 | -- |
15 | Old Blue | Brown, Blake | 209.11 | 2.7 | -- | -- | 5 | 16 | -- |
14 | Mellow Yellow | Slifco, Kyle | 188.11 | 1.7 | -- | -- | 6 | 15 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
8 | Twisted Piston | Schoenherr, Brad | 287.02 | 2.3 | -- | -- | 1 | 20 | $30 |
11 | Mean Green | Brown, Blake | 283.06 | 2.4 | -- | -- | 2 | 19 | $13 |
12 | Predator | Pokorzynski, Landyn | 280.06 | 2.8 | -- | -- | 3 | 18 | -- |
15 | Zero | Schroeder, Brandon | 265.06 | 2.3 | -- | -- | 4 | 17 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
19 | Redneck Wrecking Machine | Hawley Sr., Ron | 139.10 | 4.9 | -- | -- | 1 | 20 | $8 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
10 | Last Chance | Shevnock, Gary | 279.07 | 9.8 | -- | -- | 1 | 20 | $15 |
2 | Guess Work | Sanford, LJ | 270.03 | 10.5 | -- | -- | 2 | 19 | $7 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
17 | Silent Thunder | Gilbert, Darin | 288.11 | 14.2 | -- | -- | 1 | 20 | $15 |
9 | Banana Split | Stankovich, Mike | 287.05 | 14.8 | -- | -- | 2 | 19 | $7 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
6 | Just Nail It | Pokorzynski, Dave | 349.00 | 19.0 | -- | -- | 1 | 20 | $59 |
3 | Non Cents | Wilson, Rich | 296.05 | 16.4 | -- | -- | 2 | 19 | $26 |
19 | Mr. Twister | Jarvis, Doug | 293.09 | 18.1 | -- | -- | 3 | 18 | -- |
5 | Green Reaper | Mazure, Neil | 291.05 | 20.3 | -- | -- | 4 | 17 | -- |
7 | The Tractor | Walsh, Malorie | 291.01 | 18.1 | -- | -- | 5 | 16 | -- |
13 | Nut Case | Prevo, Jordan | 285.04 | 17.6 | -- | -- | 6 | 15 | -- |
1 | Big Red | Standen, Al | 280.00 | 17.1 | -- | -- | 7 | 14 | -- |
16 | No Cents | Wilson, Rich | DQ | DQ | -- | -- | 8 | 13 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
18 | Little Cub | Pokorzynski, Landyn | 275.06 | 2.5 | -- | -- | 1 | 20 | $23 |
4 | Mean Green | Brown, Blake | 272.05 | 2.6 | -- | -- | 2 | 19 | $10 |
14 | Red Rocket | Balwinski, Tyler | 214.06 | 1.7 | -- | -- | 3 | 18 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
1 | Guess Work | Sanford, LJ | 368.09 | 14.3 | -- | -- | 1 | 20 | $15 |
18 | Last Chance | Shevnock, Gary | 150.00 | 10.0 | -- | -- | 2 | 19 | $7 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
19 | Non Cents | Wilson, Rich | 298.07 | 14.1 | -- | -- | 1 | 20 | $59 |
6 | Just Nail It | Pokorzynski, Dave | 295.01 | 16.5 | -- | -- | 2 | 19 | $26 |
15 | Big Red | Standen, Al | 293.00 | 16.3 | -- | -- | 3 | 18 | -- |
14 | Green Reaper | Mazure, Neil | 289.07 | 18.5 | -- | -- | 4 | 17 | -- |
9 | Mr. Twister | Jarvis, Doug | 287.03 | 15.6 | -- | -- | 5 | 16 | -- |
1 | The Tractor | Walsh, Malorie | 286.11 | 12.5 | -- | -- | 6 | 15 | -- |
8 | No Cents | Wilson, Rich | 281.05 | 16.6 | -- | -- | 7 | 14 | -- |
2 | Nut Case | Prevo, Jordan | 275.03 | 15.7 | -- | -- | 8 | 13 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|