Club Points Pull - Berville Lions Club
Date: 08/29/2026
Total Hooks: 40
Tractors: 19
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Bruh | Schoenherr, Wyatt | 156.83 | 2.4 | -- | -- | 1 | 5 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Runnin In The Red | Balwinski, Tyler | 129.41 | 3.4 | -- | -- | 8 | 7 | $10 |
| 2 | Scooter | Lenont, Nathan | 81.53 | 2.7 | -- | -- | 10 | 6 | $5 |
| 3 | Imposter | Schoenherr, Wyatt | 66.39 | 0.0 | -- | -- | 6 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Runnin In The Red | Balwinski, Tyler | 304.06 | 4.4 | -- | -- | 6 | 6 | $7 |
| 2 | Scooter | Lenont, Nathan | 58.76 | 3.0 | -- | -- | 10 | 5 | $3 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Zero | Schroeder, Brandon | 308.32 | 2.9 | -- | -- | 1 | 5 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Zero | Schroeder, Brandon | 308.81 | 3.0 | -- | -- | 4 | 5 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Twisted Axle | Schoenherr, Brad | DQ | DQ | -- | -- | 8 | 5 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Silent Thunder | Gilbert, Darin | 312.33 | 17.5 | -- | -- | 4 | 6 | $7 |
| 2 | Banana Split | Stankovich, Mike | 297.33 | 15.8 | -- | -- | 3 | 5 | $3 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Its in the Blood | Cross, Andy | 301.19 | 15.4 | -- | -- | 18 | 13 | $32 |
| 2 | Nut Case | Prevo, Jordan | 292.52 | 14.5 | -- | -- | 12 | 12 | $14 |
| 3 | No Cents | Wilson, Rich | 290.54 | 15.3 | -- | -- | 8 | 11 | -- |
| 4 | Mr. Twister | Jarvis, Doug | 288.76 | 14.8 | -- | -- | 10 | 10 | -- |
| 5 | Wicked Cricket | Vankirk, Bryan | 278.51 | 14.5 | -- | -- | 2 | 9 | -- |
| 6 | Just One More | Henderson, Keith | 276.98 | 14.5 | -- | -- | 6 | 8 | -- |
| 7 | No Joke | Wyatt, Don | 273.27 | 14.3 | -- | -- | 5 | 7 | -- |
| 8 | Wild Thing | Vankirk, Bryan | 147.72 | 17.1 | -- | -- | 7 | 6 | -- |
| 9 | She Said Yes | Sousa, Dan | -- | -- | -- | -- | 14 | 5 | -- |
| 9 | Good Enuff | Wilson, Rich | -- | -- | -- | -- | 16 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Nut Case | Prevo, Jordan | 308.47 | 15.5 | -- | -- | 19 | 8 | $13 |
| 2 | No Joke | Wyatt, Don | 293.76 | 15.8 | -- | -- | 10 | 7 | $6 |
| 3 | Why Not | Henderson, Keith | 54.36 | 5.8 | -- | -- | 5 | 6 | -- |
| 4 | Good Enuff | Wilson, Rich | -- | -- | -- | -- | 3 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| -- | Zero | Schroeder, Brandon | 320.40 | 3.0 | -- | -- | 18 | 0 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Wild Thing | Vankirk, Bryan | 364.26 | 21.0 | -- | -- | 7 | 16 | $38 |
| 2 | Wicked Cricket | Vankirk, Bryan | 328.22 | 18.6 | -- | -- | 18 | 15 | $17 |
| 3 | No Cents | Wilson, Rich | 314.60 | 17.1 | -- | -- | 15 | 14 | -- |
| 4 | Its in the Blood | Cross, Andy | 307.87 | 16.6 | -- | -- | 9 | 13 | -- |
| 5 | Just One More | Henderson, Keith | 288.81 | 14.5 | -- | -- | 5 | 12 | -- |
| 6 | No Joke | Wyatt, Don | 287.82 | 15.6 | -- | -- | 1 | 11 | -- |
| 7 | Silent Thunder | Gilbert, Darin | 273.42 | 14.4 | -- | -- | 3 | 10 | -- |
| 8 | Banana Split | Stankovich, Mike | 271.58 | 13.7 | -- | -- | 19 | 9 | -- |
| 9 | Mr. Twister | Jarvis, Doug | 259.26 | 14.8 | -- | -- | 14 | 8 | -- |
| 10 | She Said Yes | Sousa, Dan | 253.66 | 16.2 | -- | -- | 6 | 7 | -- |
| 11 | Good Enuff | Wilson, Rich | -- | -- | -- | -- | 20 | 6 | -- |
| 12 | Nut Case | Prevo, Jordan | DQ | DQ | -- | -- | 4 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| -- | No Joke | Wyatt, Don | 272.13 | 14.0 | -- | -- | 20 | 0 | -- |
| -- | Why Not | Henderson, Keith | -- | -- | -- | -- | 8 | 0 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|