Club Points Pull - Berville Lions Club
Date: 06/27/2026
Total Hooks: 28
Tractors: 15
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Bruh | Schoenherr, Wyatt | 119.80 | 3.0 | -- | -- | 5 | 5 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Runnin In The Red | Balwinski, Tyler | 81.83 | 2.7 | -- | -- | 6 | 7 | $10 |
| 2 | Imposter | Schoenherr, Wyatt | 77.57 | 2.2 | -- | -- | 8 | 6 | $5 |
| 3 | Scooter | Lenont, Nathan | 76.63 | 2.4 | -- | -- | 13 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Zero | Schroeder, Brandon | 105.94 | 2.5 | -- | -- | 14 | 5 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Twisted Axle | Schoenherr, Brad | 178.61 | 7.7 | -- | -- | 16 | 5 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Silent Thunder | Gilbert, Darin | 176.34 | 11.9 | -- | -- | 3 | 7 | $10 |
| 2 | Banana Split | Stankovich, Mike | 142.43 | 9.9 | -- | -- | 2 | 6 | $5 |
| 3 | The Evil Twin | Mabie, Jesse | DQ | DQ | -- | -- | 4 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Just One More | Henderson, Keith | 206.34 | 11.4 | -- | -- | 14 | 9 | $16 |
| 2 | She Said Yes | Sousa, Dan | 199.11 | 11.1 | -- | -- | 1 | 8 | $7 |
| 3 | C U Later Bye | Sokol, Dean | 188.66 | 11.7 | -- | -- | 6 | 7 | -- |
| 4 | Its in the Blood | Cross, Andy | 150.20 | 11.8 | -- | -- | 8 | 6 | -- |
| 5 | The Evil Twin | Mabie, Jesse | 1.00 | 1.0 | -- | -- | 7 | 5 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Why Not | Henderson, Keith | 200.84 | 11.9 | -- | -- | 11 | 6 | $7 |
| 2 | No Joke | Wyatt, Don | 197.97 | 13.5 | -- | -- | 9 | 5 | $3 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Runnin In The Red | Balwinski, Tyler | 118.37 | 2.4 | -- | -- | 11 | 6 | $7 |
| 2 | Zero | Schroeder, Brandon | 101.24 | 2.9 | -- | -- | 12 | 5 | $3 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Its in the Blood | Cross, Andy | 208.91 | 11.4 | -- | -- | 20 | 11 | $23 |
| 2 | She Said Yes | Sousa, Dan | 188.76 | 11.2 | -- | -- | 8 | 10 | $10 |
| 3 | Silent Thunder | Gilbert, Darin | 182.08 | 11.0 | -- | -- | 11 | 9 | -- |
| 4 | Just One More | Henderson, Keith | 160.89 | 10.8 | -- | -- | 3 | 8 | -- |
| 5 | Banana Split | Stankovich, Mike | 140.94 | 9.8 | -- | -- | 17 | 7 | -- |
| 6 | The Evil Twin | Mabie, Jesse | 103.71 | 8.2 | -- | -- | 16 | 6 | -- |
| 7 | C U Later Bye | Sokol, Dean | -- | -- | -- | -- | 18 | 5 | -- |
| -- | No Joke | Wyatt, Don | -- | -- | -- | -- | 1 | -- | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Why Not | Henderson, Keith | 191.24 | 12.4 | -- | -- | 16 | 6 | $7 |
| 2 | No Joke | Wyatt, Don | 189.60 | 13.2 | -- | -- | 18 | 5 | $3 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|