MMMTPA Club Pull - Berville Lions Club
Date: 07/14/2024
Total Hooks: 40
Tractors: 24
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Little Red Tornado | Hawley, Joey | 365.05 | 4.2 | -- | -- | 20 | 20 | $19 |
| 2 | Yellow Hornet | Shevnock, Eli | 351.02 | 2.4 | -- | -- | 13 | 19 | $8 |
| 3 | Super Bee | Ballard, Blake | 116.03 | 2.0 | -- | -- | 8 | 18 | -- |
| 4 | Imposter | Schoenherr, Wyatt | 114.04 | 1.7 | -- | -- | 10 | 17 | -- |
| 5 | Old Blue | Moore, Easton | 53.50 | 3.9 | -- | -- | 12 | 16 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Drop Tine | Harding, Mick | 204.00 | 5.7 | -- | -- | 15 | 20 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Maxxed Out | Wahl, Roger | 246.90 | 5.1 | -- | -- | 17 | 20 | $19 |
| 2 | Twisted Piston | Schoenherr, Brad | 243.50 | 3.7 | -- | -- | 10 | 19 | $8 |
| 3 | Yellow Hornet | Shevnock, Eli | 203.00 | 2.4 | -- | -- | 9 | 18 | -- |
| 4 | Mean Green | Moore, Easton | 199.07 | 2.8 | -- | -- | 4 | 17 | -- |
| 5 | Zero | Schroeder, Brandon | 149.06 | 2.4 | -- | -- | 7 | 16 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Redneck Wrecking Machine | Hawley Sr., Ron | 170.60 | 6.6 | -- | -- | 11 | 20 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Last Chance | Shevnock, Gary | 225.10 | 8.3 | -- | -- | 9 | 20 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Silent Thunder | Gilbert, Darin | 301.40 | 16.5 | -- | -- | 15 | 20 | $8 |
| 2 | Banana Split | Stankovich, Mike | 300.00 | 14.2 | -- | -- | 18 | 19 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Mr. Twister | Jarvis, Doug | 226.90 | 17.3 | -- | -- | 10 | 20 | $34 |
| 2 | Green Reaper | Mazure, Neil | 221.70 | 18.3 | -- | -- | 12 | 19 | $15 |
| 3 | Nut Case | Prevo, Jordan | 216.60 | 15.7 | -- | -- | 2 | 18 | -- |
| 4 | Buck Yeah | Harding, Mick | 216.30 | 14.3 | -- | -- | 3 | 17 | -- |
| 5 | C U Later Bye | Sokol, Dean | 212.80 | 17.5 | -- | -- | 5 | 16 | -- |
| 6 | New Charlie's Pride | Cross, Andy | 211.70 | 14.5 | -- | -- | 13 | 15 | -- |
| 7 | No Joke | Wyatt, Don | 207.80 | 17.5 | -- | -- | 9 | 14 | -- |
| 8 | Just One More | Henderson, Keith | 206.40 | 13.8 | -- | -- | 6 | 13 | -- |
| 9 | Free Bird | Hawley Jr., Ron | 137.00 | 12.0 | -- | -- | 4 | 12 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Firecracker | Peil, Josh | 240.11 | 8.6 | -- | -- | 7 | 20 | $19 |
| 2 | Maxxed Out | Wahl, Roger | 223.13 | 5.1 | -- | -- | 17 | 19 | $8 |
| 3 | Mean Green | Moore, Easton | 209.04 | 2.7 | -- | -- | 6 | 18 | -- |
| 4 | Yellow Hornet | Shevnock, Eli | 182.06 | 2.3 | -- | -- | 18 | 17 | -- |
| 5 | Zero | Schroeder, Brandon | 1.00 | 1.0 | -- | -- | 5 | 16 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Last Chance | Shevnock, Gary | 244.10 | 10.1 | -- | -- | 6 | 20 | $4 |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|
| Pull-off | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Tractor | Driver | Distance | Speed | Distance | Speed | Hook # | Points | Payout |
| 1 | Green Reaper | Mazure, Neil | 265.01 | 18.5 | -- | -- | 13 | 20 | $37 |
| 2 | Mr. Twister | Jarvis, Doug | 237.11 | 14.8 | -- | -- | 10 | 19 | $16 |
| 3 | Just One More | Henderson, Keith | 231.10 | 16.4 | -- | -- | 9 | 18 | -- |
| 4 | C U Later Bye | Sokol, Dean | 230.06 | 13.9 | -- | -- | 16 | 17 | -- |
| 5 | New Charlie's Pride | Cross, Andy | 209.10 | 14.1 | -- | -- | 17 | 16 | -- |
| 6 | No Joke | Wyatt, Don | 156.67 | 17.2 | -- | -- | 8 | 15 | -- |
| 7 | Nut Case | Prevo, Jordan | 88.00 | 10.4 | -- | -- | 18 | 14 | -- |
| 8 | Banana Split | Stankovich, Mike | 50.00 | 14.1 | -- | -- | 2 | 13 | -- |
| 8 | Silent Thunder | Gilbert, Darin | 50.00 | 15.8 | -- | -- | 4 | 13 | -- |
| 10 | Buck Yeah | Harding, Mick | 0.00 | 0.0 | -- | -- | 15 | 0 | -- |
Exhibition
| Tractor | Driver | Distance | Speed |
|---|