MMMTPA Club Pull - Berville Lions Club
Date: 07/14/2024
Total Hooks: 40
Tractors: 24
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
20 | Little Red Tornado | Hawley, Joey | 365.05 | 4.2 | -- | -- | 1 | 20 | $19 |
13 | Yellow Hornet | Shevnock, Eli | 351.02 | 2.4 | -- | -- | 2 | 19 | $8 |
8 | Super Bee | Ballard, Blake | 116.03 | 2.0 | -- | -- | 3 | 18 | -- |
10 | Imposter | Schoenherr, Wyatt | 114.04 | 1.7 | -- | -- | 4 | 17 | -- |
12 | Old Blue | Moore, Easton | 53.50 | 3.9 | -- | -- | 5 | 16 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
15 | Drop Tine | Harding, Mick | 204.00 | 5.7 | -- | -- | 1 | 20 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
17 | Maxxed Out | Wahl, Roger | 246.90 | 5.1 | -- | -- | 1 | 20 | $19 |
10 | Twisted Piston | Schoenherr, Brad | 243.50 | 3.7 | -- | -- | 2 | 19 | $8 |
9 | Yellow Hornet | Shevnock, Eli | 203.00 | 2.4 | -- | -- | 3 | 18 | -- |
4 | Mean Green | Moore, Easton | 199.07 | 2.8 | -- | -- | 4 | 17 | -- |
7 | Zero | Schroeder, Brandon | 149.06 | 2.4 | -- | -- | 5 | 16 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
11 | Redneck Wrecking Machine | Hawley Sr., Ron | 170.60 | 6.6 | -- | -- | 1 | 20 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
9 | Last Chance | Shevnock, Gary | 225.10 | 8.3 | -- | -- | 1 | 20 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
15 | Silent Thunder | Gilbert, Darin | 301.40 | 16.5 | -- | -- | 1 | 20 | $8 |
18 | Banana Split | Stankovich, Mike | 300.00 | 14.2 | -- | -- | 2 | 19 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
10 | Mr. Twister | Jarvis, Doug | 226.90 | 17.3 | -- | -- | 1 | 20 | $34 |
12 | Green Reaper | Mazure, Neil | 221.70 | 18.3 | -- | -- | 2 | 19 | $15 |
2 | Nut Case | Prevo, Jordan | 216.60 | 15.7 | -- | -- | 3 | 18 | -- |
3 | Buck Yeah | Harding, Mick | 216.30 | 14.3 | -- | -- | 4 | 17 | -- |
5 | C U Later Bye | Sokol, Dean | 212.80 | 17.5 | -- | -- | 5 | 16 | -- |
13 | New Charlie's Pride | Cross, Andy | 211.70 | 14.5 | -- | -- | 6 | 15 | -- |
9 | No Joke | Wyatt, Don | 207.80 | 17.5 | -- | -- | 7 | 14 | -- |
6 | Just One More | Henderson, Keith | 206.40 | 13.8 | -- | -- | 8 | 13 | -- |
4 | Free Bird | Hawley Jr., Ron | 137.00 | 12.0 | -- | -- | 9 | 12 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
7 | Firecracker | Peil, Josh | 240.11 | 8.6 | -- | -- | 1 | 20 | $19 |
17 | Maxxed Out | Wahl, Roger | 223.13 | 5.1 | -- | -- | 2 | 19 | $8 |
6 | Mean Green | Moore, Easton | 209.04 | 2.7 | -- | -- | 3 | 18 | -- |
18 | Yellow Hornet | Shevnock, Eli | 182.06 | 2.3 | -- | -- | 4 | 17 | -- |
5 | Zero | Schroeder, Brandon | 1.00 | 1.0 | -- | -- | 5 | 16 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
6 | Last Chance | Shevnock, Gary | 244.10 | 10.1 | -- | -- | 1 | 20 | $4 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
13 | Green Reaper | Mazure, Neil | 265.01 | 18.5 | -- | -- | 1 | 20 | $37 |
10 | Mr. Twister | Jarvis, Doug | 237.11 | 14.8 | -- | -- | 2 | 19 | $16 |
9 | Just One More | Henderson, Keith | 231.10 | 16.4 | -- | -- | 3 | 18 | -- |
16 | C U Later Bye | Sokol, Dean | 230.06 | 13.9 | -- | -- | 4 | 17 | -- |
17 | New Charlie's Pride | Cross, Andy | 209.10 | 14.1 | -- | -- | 5 | 16 | -- |
8 | No Joke | Wyatt, Don | 156.67 | 17.2 | -- | -- | 6 | 15 | -- |
18 | Nut Case | Prevo, Jordan | 88.00 | 10.4 | -- | -- | 7 | 14 | -- |
2 | Banana Split | Stankovich, Mike | 50.00 | 14.1 | -- | -- | 8 | 13 | -- |
4 | Silent Thunder | Gilbert, Darin | 50.00 | 15.8 | -- | -- | 8 | 13 | -- |
15 | Buck Yeah | Harding, Mick | 0.00 | 0.0 | -- | -- | 10 | 0 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|