MMMTPA Club Pull - Pigeon Summerfest
Date: 07/20/2024
Total Hooks: 40
Tractors: 24
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
3 | Black Cub | Jones, Matthew | 204.01 | 2.5 | -- | -- | 1 | 20 | $30 |
11 | Sharp Dressed | Thompson, Lane | 138.11 | 2.6 | -- | -- | 2 | 19 | $13 |
6 | Little Cub | Pokorzynski, Landyn | 131.03 | 2.3 | -- | -- | 3 | 18 | -- |
15 | Zero | Schroeder, Brandon | 126.02 | 2.3 | -- | -- | 4 | 17 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
12 | Imposter | Schoenherr, Wyatt | 264.11 | 2.0 | -- | -- | 1 | 20 | $52 |
6 | Monster Max | Jones, Tucker | 242.03 | 2.8 | -- | -- | 2 | 19 | $23 |
2 | Red Rocket | Balwinski, Tyler | 241.05 | 1.9 | -- | -- | 3 | 18 | -- |
19 | Little Cub | Pokorzynski, Landyn | 239.00 | 2.5 | -- | -- | 4 | 17 | -- |
9 | Little Red Tornado | Hawley, Joey | 237.07 | 3.5 | -- | -- | 5 | 16 | -- |
14 | Sharp Dressed | Thompson, Lane | 233.04 | 2.5 | -- | -- | 6 | 15 | -- |
1 | Super Bee | Ballard, Blake | 229.00 | 1.9 | -- | -- | 7 | 14 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
12 | Twisted Piston | Schoenherr, Brad | 269.00 | 2.9 | -- | -- | 1 | 20 | $45 |
17 | Rat Rod | Thompson, Dennis | 266.06 | 3.3 | -- | -- | 2 | 19 | $19 |
2 | Zero | Schroeder, Brandon | 249.00 | 2.1 | -- | -- | 3 | 18 | -- |
9 | Whats New Pussycat | Jones, Tom | 243.05 | 5.1 | -- | -- | 4 | 17 | -- |
11 | Predator | Pokorzynski, Landyn | 233.01 | 3.8 | -- | -- | 5 | 16 | -- |
16 | Ford | Lynch, Rich | 0.00 | 0.0 | -- | -- | 6 | 15 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
10 | Wicked Whitetail | Letterman, Terry | 193.05 | 8.9 | -- | -- | 1 | 20 | $15 |
12 | Redneck Wrecking Machine | Hawley Sr., Ron | 164.09 | 5.8 | -- | -- | 2 | 19 | $7 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
8 | Guess Work | Sanford, LJ | 290.07 | 13.9 | -- | -- | 1 | 20 | $15 |
4 | Last Chance | Shevnock, Gary | 262.08 | 12.1 | -- | -- | 2 | 19 | $7 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
11 | Banana Split | Stankovich, Mike | 300.08 | 16.7 | -- | -- | 1 | 20 | $15 |
5 | Silent Thunder | Gilbert, Darin | 283.06 | 14.3 | -- | -- | 2 | 19 | $7 |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
4 | Green Reaper | Mazure, Neil | 230.00 | 16.6 | -- | -- | 1 | 20 | $74 |
18 | Just Nail It | Pokorzynski, Dave | 227.03 | 16.2 | -- | -- | 2 | 19 | $32 |
14 | Nut Case | Prevo, Jordan | 226.02 | 13.4 | -- | -- | 3 | 18 | -- |
17 | Big Red | Standen, Al | 225.08 | 15.8 | -- | -- | 4 | 17 | -- |
11 | The Tractor | Standen, Alan | 225.06 | 13.6 | -- | -- | 5 | 16 | -- |
13 | Mr. Twister | Jarvis, Doug | 213.02 | 13.0 | -- | -- | 6 | 15 | -- |
3 | Just One More | Henderson, Keith | 204.00 | 10.7 | -- | -- | 7 | 14 | -- |
5 | Non Cents | Wilson, Rich | 164.07 | 9.7 | -- | -- | 9 | 12 | -- |
15 | No Cents | Wilson, Rich | DQ | DQ | -- | -- | 10 | 11 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
4 | Whats New Pussycat | Jones, Tom | 119.00 | 5.0 | -- | -- | 1 | 20 | $45 |
11 | Rat Rod | Thompson, Dennis | 118.01 | 3.2 | -- | -- | 2 | 19 | $19 |
17 | Zero | Schroeder, Brandon | 115.04 | 1.9 | -- | -- | 3 | 18 | -- |
20 | Monster Max | Jones, Tucker | 103.07 | 2.6 | -- | -- | 4 | 17 | -- |
13 | Red Rocket | Balwinski, Tyler | 60.05 | 3.0 | -- | -- | 5 | 16 | -- |
14 | Ford | Lynch, Rich | 0.00 | 0.0 | -- | -- | 6 | 15 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
10 | Guess Work | Sanford, LJ | 319.09 | 11.6 | -- | -- | 1 | 20 | $23 |
4 | Last Chance | Shevnock, Gary | 312.06 | 11.2 | -- | -- | 2 | 19 | $10 |
9 | Wicked Whitetail | Letterman, Terry | 249.05 | 9.8 | -- | -- | 3 | 18 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|
Pull-off | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hook | Tractor | Driver | Distance | Speed | Distance | Speed | Place | Points | Payout |
8 | Just Nail It | Pokorzynski, Dave | 302.08 | 18.5 | -- | -- | 1 | 20 | $74 |
9 | Nut Case | Prevo, Jordan | 300.03 | 18.2 | -- | -- | 2 | 19 | $32 |
6 | Non Cents | Wilson, Rich | 285.00 | 15.4 | -- | -- | 3 | 18 | -- |
2 | The Tractor | Standen, Alan | 274.06 | 13.9 | -- | -- | 4 | 17 | -- |
17 | Green Reaper | Mazure, Neil | 271.11 | 16.1 | -- | -- | 5 | 16 | -- |
5 | Banana Split | Stankovich, Mike | 247.06 | 12.9 | -- | -- | 6 | 15 | -- |
3 | Mr. Twister | Jarvis, Doug | 240.03 | 14.3 | -- | -- | 7 | 14 | -- |
18 | No Cents | Wilson, Rich | 185.06 | 11.5 | -- | -- | 8 | 13 | -- |
20 | C U Later Bye | Sokol, Dean | -- | -- | -- | -- | 9 | 12 | -- |
13 | Big Red | Standen, Al | DQ | DQ | -- | -- | 10 | 11 | -- |
Exhibition
Tractor | Driver | Distance | Speed |
---|